Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list of Used , surplus and pre-owned CMP Equipment (Chemical mechanical planarization equipment) for sale by fabsurplus.com -Click on any list item to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 21856 | ADVANTEK | ATM 8600 | TAPER | 1 | as is where is | immediately | 1 | ||
| 20224 | Applied Materials | Mirra 3400 | Polisher | 200mm | 1 | 1 | |||
| 31405 | APPLIED MATERIALS | Mirra | CMP | 200 MM | 01.07.2001 | 1 | as is where is | 0 | |
| 21845 | Applied Materials | Mirra | CMP | 200 MM | 1 | inquire | immediately | 0 | |
| 21890 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21891 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21892 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21895 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 23181 | Applied Materials | Mirra Mesa | Tungsten CMP | 200mm | 01.08.2008 | 1 | as is where is | immediately | 4 |
| 23190 | APPLIED MATERIALS | MIRRA | CMP/SCRUBBER-STI | 1 | inquire | immediately | 0 | ||
| 23191 | APPLIED MATERIALS | MIRRA | CMP/SCRUBBER-STI,ISOLATION | 1 | inquire | immediately | 0 | ||
| 29880 | APPLIED MATERIALS | MIRRA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29881 | APPLIED MATERIALS | MIRRA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 25519 | APPLIED MATERIALS | MIRRA INTEGRA | CMP | 200 mm | 01.03.1999 | 1 | as is where is | immediately | 1 |
| 32335 | Applied Materials | MIRRA-3400(W) | CMP | 200 mm | 01.06.2003 | 1 | inquire | 0 | |
| 32333 | Applied Materials | MIRRA-3400(W) | CMP | 200 mm | 01.09.2000 | 1 | inquire | 0 | |
| 32334 | Applied Materials | MIRRA-3400(W) | CMP | 200 mm | 01.12.2000 | 1 | inquire | 0 | |
| 32331 | Applied Materials | MIRRA-3400(ILD) | CMP | 200 mm | 01.09.2003 | 1 | inquire | 0 | |
| 32332 | Applied Materials | MIRRA-3400(W) | CMP | 200 mm | 01.12.1999 | 1 | inquire | 0 | |
| 32329 | Applied Materials | MIRRA-3400(ILD) | CMP | 200 mm | 01.09.2000 | 1 | inquire | 0 | |
| 32330 | Applied Materials | MIRRA-3400(ILD) | CMP | 200 mm | 01.12.2000 | 1 | inquire | 0 | |
| 32327 | Applied Materials | MIRRA-3400(ILD) | CMP | 200 mm | 01.07.1999 | 1 | inquire | 0 | |
| 32328 | Applied Materials | MIRRA-3400(ILD) | CMP | 200 mm | 01.04.2000 | 1 | inquire | 0 | |
| 32586 | Applied Materials | Mirra - Copper | CMP | 200 mm | 1 | inquire | 0 | ||
| 32587 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32588 | Applied Materials | Mirra - ILD | CMP | 200 mm | 01.09.2003 | 1 | inquire | 0 | |
| 32589 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32590 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32591 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32592 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32593 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32594 | Applied Materials | Mirra - ILD | CMP | 200 mm | 01.10.1998 | 1 | inquire | 0 | |
| 32595 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32596 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32597 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32598 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32599 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32600 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32601 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32602 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32603 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32604 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32605 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32606 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32607 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32608 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32609 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32610 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32611 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32612 | Applied Materials | Mirra - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 33442 | APPLIED MATERIALS | MIRRA 3400 | CMP | 200 | 01.06.1998 | 1 | as is where is | 0 | |
| 33443 | APPLIED MATERIALS | MIRRA 3400 | CMP | 200 | 1 | as is where is | 0 | ||
| 33444 | APPLIED MATERIALS | MIRRA 3400 | CMP-TUNGSTEN | 200 | 1 | as is where is | 0 | ||
| 33942 | APPLIED MATERIALS | MIRRA | Planarization | 1 | inquire | 0 | |||
| 33943 | APPLIED MATERIALS | MIRRA | Planarization | 1 | inquire | 0 | |||
| 33944 | APPLIED MATERIALS | MIRRA | Planarization | 1 | inquire | 0 | |||
| 23146 | Buehler | Abrasimatic 2 | Automatic Abrasive Cutter | 1 | as is where is | immediately | 1 | ||
| 23147 | Buehler | Isomet | Low Speed Saw | 1 | as is where is | immediately | 1 | ||
| 23148 | Buehler | Metaserv 2 | Motopol 12 rotary polisher | 1 | as is where is | immediately | 2 | ||
| 23149 | Buehler | Metalap 2000 | Fluid Dispenser | 1 | as is where is | immediately | 1 | ||
| 19012 | Disco | DAD 641 | DICING SAW | 200 mm | 1 | as is all rebuilt | immediately | 4 | |
| 32336 | Disco | DFG-82IF/8 | Grinder | 200 mm | 01.02.1990 | 1 | inquire | 0 | |
| 32337 | Disco | DFG-82IF/8 | Grinder | 200 mm | 01.12.1991 | 1 | inquire | 0 | |
| 33847 | DISCO | DFG83 | GRINDER - DISCO | 1 | as is where is | 0 | |||
| 31250 | DNS | SS-W80A-AR | DOUBLE SIDED SCRUBBER | 200 MM | 01.06.2000 | 1 | as is where is | 0 | |
| 32338 | DNS | AS-2000 | CMP | 200 mm | 01.11.2000 | 1 | inquire | 0 | |
| 32339 | DNS | AS-2000 | CMP | 200 mm | 01.06.2003 | 1 | inquire | 0 | |
| 15541 | EBARA | EPO213 | CMP OXIDE SMIF FITTED | 200 MM | 01.02.1998 | 1 | as is where is | immediately | 0 |
| 15547 | EBARA | EPO213 | OXIDE CMP SMIF PODS FITTED | 200 MM | 01.05.1998 | 1 | as is where is | immediately | 0 |
| 31251 | EBARA | F-REX200 | CMP | 200 MM | 01.06.2004 | 1 | as is where is | 0 | |
| 21901 | EBARA | FREX200 | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21902 | EBARA | EPO-222H | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21903 | EBARA | FREX200 | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21904 | EBARA | FREX200 | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 29911 | EBARA | EPO-222 | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29915 | EBARA | FREX200 | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29914 | EBARA | FREX200 | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29913 | EBARA | EPO-222 | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29912 | EBARA | EPO-222 | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29882 | EBARA | FREX200 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 32613 | Ebara | FREX 200 - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32614 | Ebara | FREX 200 - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32615 | Ebara | FREX 200 - ILD | CMP | 200 mm | 1 | inquire | 0 | ||
| 32616 | Ebara | FREX 300 - Copper | CMP | 300 mm | 01.03.2003 | 1 | inquire | 0 | |
| 32617 | Ebara | FREX 300 - Copper | CMP | 300 mm | 01.03.2003 | 1 | inquire | 0 | |
| 32618 | Ebara | FREX 300 - Copper | CMP | 300 mm | 01.04.2003 | 1 | inquire | 0 | |
| 32619 | Ebara | FREX 300 - Copper | CMP | 300 mm | 01.01.2003 | 1 | inquire | 0 | |
| 32620 | Ebara | FREX 300 - Copper | CMP | 300 mm | 01.02.2003 | 1 | inquire | 0 | |
| 33445 | EBARA | EPO-222D | CMP | 200 | 01.06.1999 | 1 | as is where is | 0 | |
| 33446 | EBARA | F-REX150(W) | CMP-TUNGSTEN | 150 | 01.06.2003 | 1 | as is where is | 0 | |
| 21490 | GMN | MPS2-R300 | Grinding Machine | 1 | 1 | ||||
| 27764 | Lam | Ontrak Synergy | Double sided Post CMP Scrubber | 200 mm | 01.06.1996 | 1 | 8 | ||
| 28360 | Lam Research | OnTrak DSS-200 Series II | POST CMP CLEANER | 1 | as is where is | immediately | 0 | ||
| 33945 | LAM RESEARCH | 200 SERIES 2 | Planarization | 1 | inquire | 0 | |||
| 32250 | Lintec | RAD 2000 M 8 | UV Irradiator | 200 mm | 01.06.1995 | 1 | inquire | immediately | 1 |
| 33518 | Lintec | RAD2500 M/8 | UV irradiator for dicing tapes | 6 Inch to 8 Inch | 01.02.1998 | 1 | inquire | immediately | 5 |
| 22456 | NITTO | MSA 840 | WAFER ATTACH | ASSEMBLY | 01.06.2000 | 1 | as is where is | immediately | 5 |
| 23171 | NITTO | DR8500 | TAPER | 200 mm | 01.06.1995 | 1 | as is where is | immediately | 12 |
| 23172 | NITTO | HR8500 | DE TAPER | 200 mm | 01.06.1995 | 1 | as is where is | immediately | 15 |
| 20216 | NOVELLUS | AURIGA C | OXIDE CMP SMIF PODS FITTED | 200 MM | 1 | as is where is | immediately | 0 | |
| 16574 | Okamoto | VG 502MKII | Backgrinder | 8" | 01.05.1995 | 1 | immediately | 2 | |
| 17466 | Okamoto | VG502 MK2 | backgrinders | 200 mm | 01.06.1994 | 1 | as is where is | immediately | 1 |
| 21888 | Okamoto | VG-502MKII8 | Wafer Backgrinder | 1 | as is where is | 2 weeks | 1 | ||
| 34034 | Okamoto | PNX 332B | POLISHING SYSTEM | 300 mm | 01.06.2005 | 1 | as is where is | immediately | 1 |
| 29937 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29935 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29938 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29933 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29924 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29934 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29920 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29921 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29928 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29927 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29926 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29925 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29923 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29922 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29930 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29931 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 29919 | ONTRAK SYSTEMS, INC. | DSS-200 SERIES II | WAFER SCRUBBER - POST CMP | 1 | as is where is | 0 | |||
| 15615 | SEMITOOL | ST240 | SINGLE SRD | 100 mm | 1 | inquire | immediately | 7 | |
| 29916 | SPEEDFAM CORP. | AURIGA | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29917 | SPEEDFAM CORP. | AURIGA | CMP - TUNGSTEN | 1 | as is where is | 0 | |||
| 29906 | SPEEDFAM CORP. | AURIGA | CMP - POLY | 1 | as is where is | 0 | |||
| 29907 | SPEEDFAM CORP. | AURIGA | CMP - POLY / OXIDE | 1 | as is where is | 0 | |||
| 29908 | SPEEDFAM CORP. | AURIGA | CMP - POLY / OXIDE | 1 | as is where is | 0 | |||
| 29900 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29901 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29902 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29903 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29895 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29896 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29899 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29897 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29888 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29889 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29890 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29891 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29886 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29887 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29893 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29883 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29904 | SPEEDFAM CORP. | IPEC 472 | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29905 | SPEEDFAM CORP. | AURIGA | CMP - POLY | 1 | as is where is | 0 | |||
| 29884 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29885 | SPEEDFAM CORP. | AURIGA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 23746 | STRASBAUGH | 6DSSP | CMP POLISHER | 150 mm | 1 | inquire | 1 month | 4 | |
| 32342 | STRASBAUGH | 6DS-SP | CMP | 200 mm | 01.09.1997 | 1 | inquire | 0 | |
| 32340 | STRASBAUGH | 6DS-SP | CMP | 200 mm | 01.03.1996 | 1 | inquire | 0 | |
| 32341 | STRASBAUGH | 6DS-SP | CMP | 200 mm | 01.09.1997 | 1 | inquire | 0 | |
| 32140 | TAKATORI | ATRM2100D | DE TAPER | 200 mm | 01.12.2000 | 1 | as is where is | immediately | 22 |
| 33656 | TSK | W-GM-3200 | Wafer Edge Grinder, for up to 200mm Wafers | 1 | as is where is | 0 |
click here to Search again for used semiconductor equipment