Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list ofpre-owned, surplus and Used Dry Etch Equipment for sale by fabsurplus.com .Click on any listed Dry Etcher to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 16497 | Alcan Tech Canon | MAS 8000 | Plasma Photoresist Stripper | 200 mm | 1 | inquire | immediately | 5 | |
| 15359 | Applied Materials | P5000 | Sputter etch chambers | 100 mm/150mm | 01.05.1996 | 1 | 0 | ||
| 15544 | Applied Materials | MXP CHAMBER | MXP POLY ETCH CHAMBER | 200 MM | 01.07.2000 | 1 | as is where is | immediately | 0 |
| 15559 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.12.1995 | 1 | as is where is | immediately | 0 |
| 15560 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.10.2002 | 1 | as is where is | immediately | 0 |
| 17839 | APPLIED MATERIALS | P5000 | 3 CVD/1 Etch Configured SACVD | 200 MM | 1 | as is where is | immediately | 0 | |
| 21267 | Applied Materials | P5000 | MxP Plus Poly Etch | 200 mm | 1 | as is where is | immediately | 2 | |
| 31448 | APPLIED MATERIALS | Centura | Etcher | 200 MM | 01.10.1997 | 1 | as is where is | 0 | |
| 31264 | APPLIED MATERIALS | DPS PLUS CENTURA 2 | METAL ETCHER | 200 MM | 01.06.2007 | 1 | as is where is | 0 | |
| 21948 | Applied Materials | 5000 | 3 CH POLY | 200 mm | 1 | inquire | 0 | ||
| 21949 | Applied Materials | 5200 CENTURA | 3 CH IPS OXIDE | 200 mm | 1 | inquire | 0 | ||
| 21950 | Applied Materials | 5200 CENTURA | 3 CH IPS OXIDE | 200 mm | 1 | inquire | 0 | ||
| 30309 | APPLIED MATERIALS | CENTURA SUPER-E, MXP POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30310 | APPLIED MATERIALS | CENTURA SUPER-E, MXP POLY | ETCHER - POLY | 200mm | 01.10.1996 | 1 | as is where is | 0 | |
| 30304 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30312 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30308 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30307 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30306 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30302 | APPLIED MATERIALS | CENTURA DPS II | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30303 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30277 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30278 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30279 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30280 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30275 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30281 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30273 | APPLIED MATERIALS | CENTURA SUPER-E, MXP+ OXIDE | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30276 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30270 | APPLIED MATERIALS | CENTURA 5200 MXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30271 | APPLIED MATERIALS | CENTURA 5200 MXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30274 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30265 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30272 | APPLIED MATERIALS | CENTURA SUPER-E, MXP+ OXIDE | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30264 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30259 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30260 | APPLIED MATERIALS | CENTURA II DPS R1 METAL | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30262 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30257 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30263 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30258 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30233 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30230 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30229 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30228 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30219 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30220 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30226 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30225 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30224 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30213 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30223 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30222 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30221 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30218 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30217 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30216 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30215 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30214 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30211 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30210 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30209 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30208 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30189 | APPLIED MATERIALS | CENTURA II HART+ | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30188 | APPLIED MATERIALS | CENTURA II HART+ | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30187 | APPLIED MATERIALS | CENTURA II HART | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30186 | APPLIED MATERIALS | CENTURA II HART | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30183 | APPLIED MATERIALS | CENTURA AP ENABLER | ETCH MODULE - DIELECTRIC | 1 | as is where is | 0 | |||
| 27752 | APPLIED MATERIALS | CENTURA DPS ADVANTEDGE G5 | AMAT Centura Rev.4 DPS Rev.1 Poly Etch | 300 mm | 01.09.2001 | 1 | inquire | immediately | 0 |
| 30206 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30212 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30207 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 28039 | Applied Materials | Centura 5200 Oxide Etch MxP& | DRY ETCH | 1 | as is where is | 0 | |||
| 34025 | Applied Materials | DPS Poly Chamber | Chamber | 200 mm | 1 | as is where is | immediately | 42 | |
| 32676 | Applied Materials | Centura 5200 DPN | ETCHER | 200 mm | 01.07.2003 | 1 | inquire | 0 | |
| 32677 | Applied Materials | Centura 5200 Metal Etch DPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32678 | Applied Materials | Centura 5200 Metal Etch DPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32679 | Applied Materials | Centura 5200 Metal Etch DPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32680 | Applied Materials | Centura 5200 Metal Etch DPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32681 | Applied Materials | Centura 5200 Metal Etch DPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32682 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 01.07.1998 | 1 | inquire | 0 | |
| 32683 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32684 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32685 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32686 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32687 | Applied Materials | Centura 5200 Oxide Etch IPS | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32688 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 01.08.2005 | 1 | inquire | 0 | |
| 32689 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32690 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 01.04.2002 | 1 | inquire | 0 | |
| 32691 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 01.01.2004 | 1 | inquire | 0 | |
| 32692 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32693 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32694 | Applied Materials | Centura AP Metal Etch DPSII | ETCHER | 300 mm | 01.01.2007 | 1 | inquire | 0 | |
| 32695 | Applied Materials | Centura AP Oxide Etch eMax | ETCHER | 300 mm | 01.01.2005 | 1 | inquire | 0 | |
| 32696 | Applied Materials | Centura AP oxide etch eMax CT& | ETCHER | 300 mm | 01.01.2005 | 1 | inquire | 0 | |
| 32697 | Applied Materials | Centura SACVD | ETCHER | 200 mm | 01.06.2000 | 1 | inquire | 0 | |
| 32698 | Applied Materials | Centura Ultima | ETCHER | 200 mm | 01.06.2000 | 1 | inquire | 0 | |
| 32699 | Applied Materials | Centura Wsi | ETCHER | 300 mm | 01.01.2005 | 1 | inquire | 0 | |
| 33201 | Applied Materials | Centura 5200 eMxP+ | Etcher - Oxide | 1 | as is where is | 0 | |||
| 33202 | Applied Materials | Centura 5200 eMxP+ | Etcher - Oxide | 1 | as is where is | 0 | |||
| 33203 | Applied Materials | Centura 5200 eMxP+ | Etcher - Oxide | 1 | as is where is | 0 | |||
| 33206 | Applied Materials | Centura II SUPER-E | Etcher - Dielectric | 1 | as is where is | 0 | |||
| 33207 | Applied Materials | Centura II SUPER-E | Etcher - Dielectric | 1 | as is where is | 0 | |||
| 33208 | Applied Materials | Centura II SUPER-E | Etcher - Dielectric | 1 | as is where is | 0 | |||
| 33455 | APPLIED MATERIALS | CENTURA-eMxP+ | DRY ETCHER-OXIDE | 200 | 01.06.1999 | 1 | as is where is | 0 | |
| 33567 | Applied Materials | Centura | Etcher | 8 inch | 01.01.2001 | 1 | inquire | 0 | |
| 33657 | APPLIED MATERIALS | P-5000 | 4 Chamber MXP Oxide/Poly Etch with ESC Chucks, for 200mm Wafers | 1 | as is where is | 0 | |||
| 33658 | APPLIED MATERIALS | P-5000 | 4 Chamber MXP Oxide/Poly Etch with 2ea Mech Clamps & 2ea ESC, for 200mm Wafers | 1 | as is where is | 0 | |||
| 33848 | APPLIED MATERIALS | CENTURA | CENTURA SOG ETCHBACK 4 chbrs | 1 | as is where is | 0 | |||
| 33849 | APPLIED MATERIALS | CENTURA | CENTURA SOG ETCHBACK 3 chbrs | 1 | as is where is | 0 | |||
| 15733 | Applied Materials ® * | Centura 5200 RPS Chamber | Centura Oxide Etcher RPS chamber | 200 mm | 2 | as is where is | immediately | 1 | |
| 15734 | Applied Materials ® * | 0010-10932 | Plasma Applicator for Centura Oxide Etcher RPS chamber | 200 mm | 2 | as is where is | immediately | 1 | |
| 12072 | Branson | 4150/1 Special | Barrel Asher | 01.06.1989 | 1 | as is where is | immediately | 1 | |
| 14531 | Branson | 4055 | Plasma Surface Treatment Tool with Aluminum Chamber and Shelf Electrode Configuration | 01.06.1988 | 1 | inquire | immediately | 0 | |
| 9931 | DRYTEK | 384T | Plasma Metal Etcher | 150 MM | 4 | as is where is | immediately | 7 | |
| 21525 | Glow Research | Auto Glow | Plasma surface treatment equipment | 1 | inquire | immediately | 4 | ||
| 21112 | HITACHI | M511AE | DRY ETCHER GATE POLY PROCESS | 200 MM | 01.07.1997 | 1 | inquire | immediately | 24 |
| 31452 | Hitachi | M-501A | Etcher | 150 MM | 01.01.1997 | 1 | as is where is | 0 | |
| 31265 | HITACHI | M-712A(2E2A) | PLASMA ETCHER | 200 MM | 01.06.2004 | 1 | as is where is | 0 | |
| 33456 | HITACHI | M-511A | DRY ETCHER-POLY | 200 | 01.06.1999 | 1 | as is where is | 0 | |
| 33457 | HITACHI | M-612A | DRY ETCHER-POLY | 200 | 01.06.2002 | 1 | as is where is | 0 | |
| 33568 | Hitachi | M-501A | Etcher | 8 inch | 01.09.1998 | 1 | inquire | 0 | |
| 27785 | Lam | Alliance A6 9400 DFM | Alliance A6 with 1 x DFM chamber | 200 mm | 01.06.1999 | 1 | as is where is | immediately | 0 |
| 15553 | LAM RESEARCH | 9500 (TRANSFER MODULE) | SPARES - USED IN A FAB HAVING SMIFFED EQUIPMENT | 200 MM | 01.02.1998 | 1 | as is where is | immediately | 0 |
| 17838 | Lam Research | 4428 RAINBOW | dry etcher | 200 MM | 1 | as is where is | immediately | 1 | |
| 20267 | Lam research | 490 | Dry Etcher | 150 mm | 1 | as is where is | immediately | 6 | |
| 21207 | Lam Research | 9400 Alliance A6 | PolySilicon Etch System | 200 mm | 01.11.1999 | 1 | inquire | immediately | 1 |
| 21352 | LAM Research | TCP9400 | Poly etcher | 200 mm | 01.06.1995 | 1 | as is where is | immediately | 1 |
| 21471 | LAM RESEARCH | 4520XL | OXIDE ETCHER (COPPER TOOL) | 200 MM | 01.06.1995 | 1 | inquire | immediately | 0 |
| 21472 | LAM RESEARCH | TCP 9400 SE | Poly Nitride etcher | 150 MM | 1 | as is where is | immediately | 0 | |
| 21475 | LAM Research | TCP 9400 SE ENV | Poly etch | 200 mm | 01.06.1996 | 1 | inquire | immediately | 4 |
| 21476 | LAM Research | TCP 9400 SE ENV | Poly Nitride etcher | 200 mm | 01.06.1997 | 1 | inquire | immediately | 4 |
| 21477 | LAM Research | TCP 9400 SE ENV | Poly Nitride etcher | 200 MM | 01.06.1997 | 1 | inquire | immediately | 0 |
| 21952 | Lam Research | 2300 KIYO | 4-CHAMBER DRY ETCHER 200MM | 200 mm | 01.09.2006 | 1 | as is where is | immediately | 0 |
| 21953 | Lam Research | 2300 | 4 CHAMBER OXIDE | 200 mm | 1 | inquire | 0 | ||
| 23206 | Lam Research | 4428 | POLY ETCHER | 1 | inquire | immediately | 0 | ||
| 23207 | Lam Research | 4428 | POLY ETCHER | 1 | inquire | immediately | 0 | ||
| 30334 | LAM RESEARCH | TCP 9400SE | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30333 | LAM RESEARCH | TCP 9400SE | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30332 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 01.12.1999 | 1 | as is where is | 1 | ||
| 30331 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30329 | LAM RESEARCH | 2300 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30330 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30324 | LAM RESEARCH | RAINBOW 4420 | ETCHER - POLY | 1 | as is where is | 1 | |||
| 30328 | LAM RESEARCH | RAINBOW 4420 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30327 | LAM RESEARCH | RAINBOW 4420 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30326 | LAM RESEARCH | RAINBOW 4420 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30318 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30319 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30314 | LAM RESEARCH | 2300 VERSYS | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30315 | LAM RESEARCH | 2300 VERSYS STAR | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30321 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 1 | |||
| 30320 | LAM RESEARCH | ALLIANCE (A6) TCP 9400PTX | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30293 | LAM RESEARCH | RAINBOW 4520 | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30294 | LAM RESEARCH | RAINBOW 4520 | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30295 | LAM RESEARCH | RAINBOW 4520XL | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30286 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30287 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30288 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30289 | LAM RESEARCH | ALLIANCE (A6) 4520 | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30290 | LAM RESEARCH | RAINBOW 4500 | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30283 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30284 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30285 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30282 | LAM RESEARCH | 2300 EXELAN FLEX LEAP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30266 | LAM RESEARCH | TCP 9600 | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30267 | LAM RESEARCH | TCP 9600CFE | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30269 | LAM RESEARCH | TCP 9600CFE | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30268 | LAM RESEARCH | TCP 9600CFE | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30235 | LAM RESEARCH | 2300 EXELAN FLEX | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30236 | LAM RESEARCH | 2300 EXELAN FLEX 45 | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30185 | LAM RESEARCH | 2300 KIYO | ETCHER - CONDUCTOR | 1 | as is where is | 0 | |||
| 30184 | LAM RESEARCH | 2300 VERSYS KIYO | ETCHER - CONDUCTOR | 1 | as is where is | 0 | |||
| 25781 | LAM RESEARCH | RAINBOW 4420 | ETCHER - NITRIDE | 150 mm | 1 | inquire | 1 | ||
| 25770 | LAM RESEARCH | TCP 9600 | ETCHER - METAL | 200 mm | 01.12.1996 | 1 | inquire | 4 | |
| 30322 | LAM RESEARCH | RAINBOW 4420 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 27858 | Lam Research | 9600 | Metal Etcher | 150 mm | 1 | as is where is | immediately | 0 | |
| 27997 | Lam Research | 2300 KIYO | 4-CHAMBER DRY ETCHER | 300 mm | 01.09.2002 | 1 | as is where is | immediately | 0 |
| 30335 | LAM RESEARCH | TCP 9400SE | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30337 | LAM RESEARCH | RAINBOW 4720 | ETCHER - TUNGSTEN | 1 | as is where is | 0 | |||
| 30338 | LAM RESEARCH | RAINBOW 4720 | ETCHER - TUNGSTEN | 1 | as is where is | 0 | |||
| 28040 | Lam Research | 4500 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28041 | Lam Research | 4500 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28042 | Lam Research | 9600 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28043 | Lam Research | 9600 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28044 | Lam Research | 9600 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28045 | Lam Research | 9600 series | DRY ETCH | 1 | as is where is | 0 | |||
| 28046 | Lam Research | 9600 series | DRY ETCH | 1 | as is where is | 0 | |||
| 32383 | LAM Research | TCP-9600 | Dry Etcher | 200 mm | 01.09.1995 | 1 | inquire | 0 | |
| 32384 | LAM Research | TCP-9600 | Dry Etcher | 200 mm | 01.11.1995 | 1 | inquire | 0 | |
| 32374 | Lam Research | ALLIANCE9100 | Etcher | 200 mm | 01.01.2000 | 1 | inquire | 0 | |
| 32375 | Lam Research | ALLIANCE9100 | Etcher | 200 mm | 01.03.2000 | 1 | inquire | 0 | |
| 29607 | LAM RESEARCH | Alliance (A6) 4520 XL | ETCH | 200 mm | 1 | as is where is | immediately | 0 | |
| 29699 | LAM RESEARCH | 4528 Xle | Oxide etch | 200 mm | 9 | as is where is | 0 | ||
| 32705 | Lam Research | 2300 Exelan | ETCHER | 300 mm | 01.03.2003 | 1 | inquire | 0 | |
| 32706 | Lam Research | 2300 Exelan | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32707 | Lam Research | 2300 Exelan | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32708 | Lam Research | 2300 Versys Kiyo | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32709 | Lam Research | 2300 Versys Kiyo | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32710 | Lam Research | 2300 Versys Kiyo | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32711 | Lam Research | 2300 Versys Star | ETCHER | 300 mm | 01.06.2005 | 1 | inquire | 0 | |
| 32712 | Lam Research | 2300 Versys Star | ETCHER | 200 mm | 01.01.2003 | 1 | inquire | 0 | |
| 32713 | Lam Research | 2300 Versys Star | ETCHER | 300 mm | 01.01.2006 | 1 | inquire | 0 | |
| 32714 | Lam Research | 2300 Versys Star | ETCHER | 300 mm | 01.01.2007 | 1 | inquire | 0 | |
| 32715 | Lam Research | 4500 series | ETCHER | 150 mm | 1 | inquire | 0 | ||
| 32716 | Lam Research | 4500 series | ETCHER | 150 mm | 1 | inquire | 0 | ||
| 32717 | Lam Research | 9600 series | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32718 | Lam Research | 9600 series | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 32719 | Lam Research | 9600 series | ETCHER | 200 mm | 1 | inquire | 0 | ||
| 33659 | LAM RESEARCH | Rainbow 4400 | Plasma Poly/Nitride Etcher, Clamping Chuck, Classic Software, 200mm Wafers | 1 | as is where is | 0 | |||
| 33660 | LAM RESEARCH | Rainbow 4520 | Plasma Oxide Etcher, ESC, Envision Software, 200mm Wafers, Refurbished | 1 | as is where is | 0 | |||
| 33661 | LAM RESEARCH | TCP-9600SE | Plasma Metal Etcher, ESC, Envision Software, AE RF Generators, 200mm Wafers, Refurbished | 1 | as is where is | 0 | |||
| 27320 | MATTSON | ASPEN 3 | Asher Aspen III ICP Strip | 300 mm | 01.09.2001 | 1 | inquire | immediately | 4 |
| 23213 | NOVELLUS | IRIDIA | POLY ETCH BACK (2 SMIF Loadports) | 1 | inquire | immediately | 0 | ||
| 20916 | Plasma Systems Corp (PSC) | DES-220 series | Stripper/Asher | 200 mm | 01.01.2000 | 1 | 1 | ||
| 14578 | Plasmatherm | WAF'R BATCH 74 | Barrell Plasma Etcher | 01.03.1988 | 1 | as is where is | immediately | 5 | |
| 31455 | Shibaura | CDE-80BHN | Etcher | 200 MM | 01.12.1995 | 1 | as is where is | 5 | |
| 31456 | Shibaura | CDE-80HN | Etcher | 200 MM | 01.01.1998 | 1 | as is where is | 0 | |
| 31457 | Shibaura | CDE-80HN | Etcher | 200 MM | 01.01.1998 | 1 | as is where is | 0 | |
| 30341 | SHIBAURA | CDE 80 | ETCHER (Isotropic Poly Etch System) | 200 mm | 01.05.1996 | 1 | as is where is | immediately | 1 |
| 30339 | SHIBAURA ENGINEERING WORKS LTD. | CDE-80 | ETCHER | 1 | as is where is | 0 | |||
| 30340 | SHIBAURA ENGINEERING WORKS LTD. | CDE-80 | ETCHER | 1 | as is where is | 0 | |||
| 20918 | Shibaura/Shibatec | CDE-80NH | PolySilicon Etch System | 200 mm | 1 | 1 | |||
| 14584 | STS | 320PC | Reactive Ion Etch System | 1 | as is all rebuilt | immediately | 10 | ||
| 21501 | Tegal | 701 | Plasma Inline 701 Etcher | 4" | 01.06.1995 | 2 | 1 | ||
| 33850 | TEGAL | 903 | DRY ETCHER | 1 | as is where is | 0 | |||
| 33851 | TEGAL | 903 | DRY ETCHER | 1 | as is where is | 0 | |||
| 21954 | TEL | UNITY ME 85TD | 3-CH DRM2 | 200 mm | 1 | inquire | 0 | ||
| 33938 | TEL TOKYO ELECTRON | UNITY 2 | Plasma Etcher | 200mm | 1 | inquire | 0 | ||
| 31458 | TEL TOKYO ELECTRON | TE8401 | Etcher | 200 MM | 01.04.2000 | 1 | as is where is | 0 | |
