Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list of Used wafer fab Fab / semiconductor fab Facilities Equipment for sale by fabsurplus.com - Click on any listed item of Fab Facilities Equipment to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 9863 | ABRASIVE INDUSTRIES | PF 500-3 | Powder Blender / Feeder | 1 | as is where is | immediately | 2 | ||
| 28003 | Accurate Gas Control | 354C | Chiller / Heater | 1 | as is where is | immediately | 5 | ||
| 21856 | ADVANTEK | ATM 8600 | TAPER | 1 | as is where is | immediately | 1 | ||
| 17473 | Air Liquide Electronics | Gas Cabinet | 01.05.1996 | 1 | inquire | immediately | 5 | ||
| 9871 | AIR SYSTEM INTL | SVB-E8EXP | Electric Blower, Explosion Proof | FACILITIES | 1 | as is where is | immediately | 1 | |
| 21125 | AIS | CONVEY 8 | WAFER SORTER | 200 MM | 01.02.2006 | 1 | inquire | immediately | 6 |
| 16370 | Alcatel | LS 90S1 | Pump | 1 | 0 | ||||
| 2669 | ANGELANTONI | T600 TU5 | BAKE OVEN | FACILITIES | 01.08.1995 | 1 | inquire | immediately | 5 |
| 9890 | BAY VOLTEX | HT 6800 | Recirculating Chiller | 1 | as is where is | immediately | 0 | ||
| 14530 | Blue M | WSP-109C-3 | Temperature Cycling Chamber | 1 | inquire | immediately | 1 | ||
| 22888 | BOC Edwards / Gradient Point | W-75 | Wet Scrubber | FACILITIES | 1 | as is where is | immediately | 13 | |
| 22629 | Camfil Farr | 59500050 | Clean air filter for cleanroom | facilities | 01.06.2007 | 34 | as is where is | immediately | 0 |
| 14535 | Clean Air Products | Stainless Steel Solvent Sink | 1 | inquire | immediately | 1 | |||
| 21354 | Cleanroom | Cleanroom | Modular Cleanroom for sale | facilities | 01.06.1991 | 1 | inquire | immediately | 6 |
| 9907 | CTI CRYOGENICS | MC8096/SCW | Cryogenic Compressor | 2 | as is where is | immediately | 2 | ||
| 18681 | CTI CRYOGENICS | ONBOARD 8 | CRYOGENIC PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 3 |
| 22923 | Delta F | PAH0025 | Platinum Series Process Oxygen Analyzer | facilities | 4 | inquire | immediately | 6 | |
| 9933 | DYNATEX | DX111 | Wafer Scriber | 4 INCH | 1 | as is where is | immediately | 2 | |
| 16372 | EBARA | A07VB | Pump | 1 | 0 | ||||
| 21124 | Edwards | i QDP 80 | VACUUM PUMP | PUMP | 01.05.1999 | 5 | inquire | immediately | 10 |
| 21385 | EDWARDS | iQDP40 | PUMP, DRY | PUMP | 01.06.2006 | 1 | as is where is | immediately | 0 |
| 21974 | Edwards | E2M80 | 2 stage pumps | PUMP | 1 | as is where is | immediately | 2 | |
| 32174 | Edwards | TCU 40/80 | CHILLER | 5 | as is all rebuilt | immediately | 5 | ||
| 9953 | FAITH TECHNOLOGY | RapiTran | Wafer Transfer Station | 100 mm | 2 | as is where is | immediately | 2 | |
| 9954 | FAITH TECHNOLOGY | RapiTran 2 | Wafer Transfer Station | 150 mm | 1 | as is where is | immediately | 2 | |
| 1557 | FORTREND | F6000QS | 6 INCH WAFER TRANSFER | 6 INCH | 01.06.1992 | 2 | inquire | immediately | 3 |
| 23153 | Fusion | F300S | UV exposure system | 01.08.1999 | 1 | as is where is | immediately | 6 | |
| 16384 | Grandfos | CRN16-160 | Pump | 1 | 0 | ||||
| 22630 | Hardwall cleanroom | Hardwall cleanroom | 2400 mq class 10,000 cleanroom and ancilliary equipment | facilities | 01.06.1995 | 2400 | as is where is | immediately | 21 |
| 26575 | Hardwall Cleanroom | cleanroom | class 10 cleanroom 20 mq | facilities | 01.01.2007 | 1 | inquire | immediately | 3 |
| 9963 | HASKRIS | R550 | Recirculating Chiller, Water Cooled | 01.01.1997 | 1 | as is where is | immediately | 1 | |
| 16286 | Ion Systems | Z-Stat | Ioniser | 5 | 2 | ||||
| 26576 | Kaeser | SX6 4KW | Screw compressor and dessicator | facilities | 01.01.2006 | 1 | inquire | immediately | 3 |
| 15565 | KLA-TENCOR | FABVARS | VARS IMAGE STORAGE DATABASE | FACILITIES | 01.07.2000 | 1 | as is where is | immediately | 0 |
| 15553 | LAM RESEARCH | 9500 (TRANSFER MODULE) | SPARES - USED IN A FAB HAVING SMIFFED EQUIPMENT | 200 MM | 01.02.1998 | 1 | as is where is | immediately | 0 |
| 15066 | LAMBDA PHYSIK | Novaline K2005 | EXCIMER LASER | facilities | 01.07.2002 | 1 | inquire | immediately | 49 |
| 17006 | Leybold | TMP 1000C | Refurbished Turbo pump | 1 | 2 | ||||
| 18682 | LEYBOLD | TRIVAC N40B | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 1 |
| 18683 | LEYBOLD | TRIVAC D16B | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 1 |
| 18684 | LEYBOLD | ecodry L | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 2 |
| 20138 | LEYBOLD | TW300 | Turbo moleculor Vacuum pump | 1 | 2 | ||||
| 20139 | LEYBOLD | TW700 | Turbo moleculor Vacuum pump | 1 | 2 | ||||
| 33542 | Liebherr | FKV 3610 | Fridge for photoresist | facilities | 1 | inquire | immediately | 5 | |
| 15548 | LUCAS LABS | IB420 | VACUUM DIAGNOSTICS SYSTEM | FACILITIES | 01.08.1995 | 1 | as is where is | immediately | 0 |
| 16380 | Memmert | 800 | Oven | 1 | 0 | ||||
| 16381 | Memmert | 600 | Oven | 4 | 0 | ||||
| 21491 | Millipore | Super Q | High Purity water system (with pre filters) | 1 | 1 | ||||
| 21384 | MKS ASTEX | AX8560 2020 | OZONE GENERATOR | 1 | as is where is | immediately | 0 | ||
| 13053 | MovinCool | 15SFE | Spot Cooling System | 01.07.1996 | 1 | 3 | |||
| 14566 | Neslab | ESC-150 | Recirculating Water Chiller w/Digital Temp Controller | 01.06.1995 | 1 | 1 | |||
| 14567 | Neslab | HX-150 | Recirculating Water Chiller | 2 | 1 | ||||
| 18594 | Neslab | HX150 | Recirculating Chiller | Facilities | 01.06.1996 | 2 | as is where is | immediately | 5 |
| 18664 | Neslab | HX150 | Chiller | FACILITIES | 15 | as is where is | immediately | 4 | |
| 21858 | NESLAB | HX 750 | RECIRCULATING CHILLER | FACILITIES | 1 | as is where is | immediately | 2 | |
| 26515 | Nicolet | Magna 550 | FTIR Spectrometer | Laboratory | 01.06.1995 | 1 | inquire | immediately | 1 |
| 17867 | NIDEK | IM140DJ | AUTO LOADER | 200 MM | 01.04.1996 | 3 | as is where is | immediately | 4 |
| 17868 | Nikon | Optiphot 200 | MICROSCOPE WITH AUTO LOADER | 200 MM | 01.04.1996 | 1 | as is where is | immediately | 1 |
| 23155 | Nikon | Optiphot 2 | Trinocular Microscope with 6 inch manual stage | 150 mm | 1 | as is where is | immediately | 1 | |
| 23211 | NOVELLUS | 04-8132929-00 | CHEM MONITORING SYSTEM, CU | 1 | inquire | immediately | 0 | ||
| 23212 | NOVELLUS | 04-8132929-00 | CHEM MONITORING SYSTEM, CU | 1 | inquire | immediately | 0 | ||
| 26585 | Pacific Power Control Inc. | 750-734129-000 | 50A / phase line conditioner | FACILITIES | 01.05.2002 | 1 | as is where is | immediately | 2 |
| 23325 | PARTICLE MEASURING SYSTEMS INC. | MINILAS-310 | PARTICLE MEASURING SYSTEM WITH PRINTER | 01.04.1999 | 1 | as is where is | immediately | 11 | |
| 18685 | PFEIFFER | TPH2200S | TURBO PUMP | PUMP | 01.08.1998 | 2 | as is where is | immediately | 1 |
| 18686 | PFEIFFER | TMH 260PC | TURBO PUMP | PUMP | 01.12.1998 | 3 | as is where is | immediately | 1 |
| 31246 | PMS | Liquitrack 776200 | Non volatile residual Monitor | facilities | 01.11.1999 | 1 | as is where is | immediately | 6 |
| 23159 | Polaron THERMO VG SCIENTIFIC | SC 7620 | Sputter Coater for sample preparation | laboratory | 01.06.2000 | 1 | as is where is | immediately | 1 |
| 18678 | Polycold | PFC400ST | Chiller | CHILLER | 01.03.1996 | 1 | as is where is | immediately | 1 |
| 18679 | Polycold | PFC331ST | Chiller | CHILLER | 01.03.1998 | 1 | as is where is | immediately | 1 |
| 18680 | Polycold | PFC330ST | Chiller | CHILLER | 01.08.1998 | 1 | as is where is | immediately | 3 |
| 33990 | POLYFLOW | S-1632/W LIGHT | CLEANING SYSTEM | 1 | as is where is | immediately | 0 | ||
| 33991 | RECIF | SPP300F04 | Wafer Handling | 1 | as is where is | immediately | 0 | ||
| 33992 | RECIF | SPP300F05 | Wafer Handling | 1 | as is where is | immediately | 0 | ||
| 33993 | RECIF | SPP300F04 | WAFER TRANSFER SYSTEM | 1 | as is where is | immediately | 0 | ||
| 33994 | RECIF | SPP300F05 | WAFER TRANSFER | 1 | as is where is | immediately | 0 | ||
| 20214 | RECTIF | BTU | WAFER TRANSFER SYSTEM - SMIF | 200 MM | 1 | as is where is | immediately | 0 | |
| 20268 | SEKISUI | VANTEC SIGMA 200 K1 | Antistatic 200 MM Wafer shipping box | 200 mm | 01.07.2006 | 9000 | inquire | immediately | 16 |
| 15615 | SEMITOOL | ST240 | SINGLE SRD | 100 mm | 1 | inquire | immediately | 7 | |
| 15616 | SEMITOOL | ST260D | TWO STACK SRD | 100 MM | 01.06.1992 | 1 | inquire | immediately | 12 |
| 21498 | SEMITOOL | ST-860 | SRD | 4" | 1 | 1 | |||
| 33429 | Shinetsu | FOUP300EX | FOUP - 300mm, 25-Slot | 1 | as is where is | 0 | |||
| 21497 | Tempress | 420 | SRD | 4" | 01.05.1980 | 1 | 1 | ||
| 28021 | TMC | 61-463 | Vibration Isolation tables | FACILITIES | 01.06.1995 | 3 | as is where is | immediately | 4 |
| 28022 | TMC | 63-18637 | Vibration Isolation table | FACILITIES | 01.06.1995 | 1 | as is where is | immediately | 4 |
| 28020 | TMC | 63-521 | Vibration Isolation tables | FACILITIES | 01.06.1995 | 15 | as is where is | immediately | 4 |
| 27749 | Trek | 30-20A | Power Amplifier (0-30KV) | 01.05.2008 | 1 | 1 | |||
| 19334 | Vantec | 390-00052 | Antistatic shipping box | 200 mm | 01.01.2008 | 2614 | inquire | immediately | 3 |
| 19335 | Vantec | 390-00052DR | Antistatic shipping box | 200 mm | 01.01.2008 | 7110 | as is all rebuilt | immediately | 3 |
| 19336 | Vantec | 390-00052R | Antistatic wafer shipping box | 200 mm | 01.01.2008 | 560 | inquire | immediately | 3 |
| 15619 | VERTEQ | FLUOROCARBON RD4500 CLASSIC | SRD | 100 mm | 01.05.1986 | 2 | inquire | immediately | 10 |
click here to Search again for used semiconductor equipment