Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list of Used Fab and Cleanroom Equipment for sale by fabsurplus.com .Click on any listed item to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 9863 | ABRASIVE INDUSTRIES | PF 500-3 | Powder Blender / Feeder | 1 | as is where is | immediately | 2 | ||
| 21856 | ADVANTEK | ATM 8600 | TAPER | 1 | as is where is | immediately | 1 | ||
| 17473 | Air Liquide Electronics | Gas Cabinet | 01.05.1996 | 1 | inquire | immediately | 5 | ||
| 9871 | AIR SYSTEM INTL | SVB-E8EXP | Electric Blower, Explosion Proof | FACILITIES | 1 | as is where is | immediately | 1 | |
| 21125 | AIS | CONVEY 8 | WAFER SORTER | 200 MM | 01.02.2006 | 1 | inquire | immediately | 6 |
| 16284 | Astec | Senair | Laminar flow bench | 1 | 1 | ||||
| 14530 | Blue M | WSP-109C-3 | Temperature Cycling Chamber | 1 | inquire | immediately | 1 | ||
| 22888 | BOC Edwards / Gradient Point | W-75 | Wet Scrubber | FACILITIES | 1 | as is where is | immediately | 13 | |
| 22629 | Camfil Farr | 59500050 | Clean air filter for cleanroom | facilities | 01.06.2007 | 34 | as is where is | immediately | 0 |
| 14535 | Clean Air Products | Stainless Steel Solvent Sink | 1 | inquire | immediately | 1 | |||
| 21354 | Cleanroom | Cleanroom | Modular Cleanroom for sale | facilities | 01.06.1991 | 1 | inquire | immediately | 6 |
| 21121 | Comet | R20 | Wafer sorter | 200 mm | 01.06.2004 | 1 | inquire | immediately | 5 |
| 9907 | CTI CRYOGENICS | MC8096/SCW | Cryogenic Compressor | 2 | as is where is | immediately | 2 | ||
| 21124 | Edwards | i QDP 80 | VACUUM PUMP | PUMP | 01.05.1999 | 5 | inquire | immediately | 10 |
| 21385 | EDWARDS | iQDP40 | PUMP, DRY | PUMP | 01.06.2006 | 1 | as is where is | immediately | 0 |
| 21974 | Edwards | E2M80 | 2 stage pumps | PUMP | 1 | as is where is | immediately | 2 | |
| 9953 | FAITH TECHNOLOGY | RapiTran | Wafer Transfer Station | 100 mm | 2 | as is where is | immediately | 2 | |
| 9954 | FAITH TECHNOLOGY | RapiTran 2 | Wafer Transfer Station | 150 mm | 1 | as is where is | immediately | 2 | |
| 1557 | FORTREND | F6000QS | 6 INCH WAFER TRANSFER | 6 INCH | 01.06.1992 | 2 | inquire | immediately | 3 |
| 20235 | Gruenberg | L4311V46 | Batch Cure Oven | 01.05.1996 | 1 | as is where is | immediately | 1 | |
| 22630 | Hardwall cleanroom | Hardwall cleanroom | 2400 mq class 10,000 cleanroom and ancilliary equipment | facilities | 01.06.1995 | 2400 | as is where is | immediately | 21 |
| 26575 | Hardwall Cleanroom | cleanroom | class 10 cleanroom 20 mq | facilities | 01.01.2007 | 1 | inquire | immediately | 3 |
| 9963 | HASKRIS | R550 | Recirculating Chiller, Water Cooled | 01.01.1997 | 1 | as is where is | immediately | 1 | |
| 26576 | Kaeser | SX6 4KW | Screw compressor and dessicator | facilities | 01.01.2006 | 1 | inquire | immediately | 3 |
| 15548 | LUCAS LABS | IB420 | VACUUM DIAGNOSTICS SYSTEM | FACILITIES | 01.08.1995 | 1 | as is where is | immediately | 0 |
| 21384 | MKS ASTEX | AX8560 2020 | OZONE GENERATOR | 1 | as is where is | immediately | 0 | ||
| 14566 | Neslab | ESC-150 | Recirculating Water Chiller w/Digital Temp Controller | 01.06.1995 | 1 | 1 | |||
| 14567 | Neslab | HX-150 | Recirculating Water Chiller | 2 | 1 | ||||
| 21858 | NESLAB | HX 750 | RECIRCULATING CHILLER | FACILITIES | 1 | as is where is | immediately | 2 | |
| 23212 | NOVELLUS | 04-8132929-00 | CHEM MONITORING SYSTEM, CU | 1 | inquire | immediately | 0 | ||
| 23325 | PARTICLE MEASURING SYSTEMS INC. | MINILAS-310 | PARTICLE MEASURING SYSTEM WITH PRINTER | 01.04.1999 | 1 | as is where is | immediately | 11 | |
| 31246 | PMS | Liquitrack 776200 | Non volatile residual Monitor | facilities | 01.11.1999 | 1 | as is where is | immediately | 6 |
| 23159 | Polaron THERMO VG SCIENTIFIC | SC 7620 | Sputter Coater for sample preparation | laboratory | 01.06.2000 | 1 | as is where is | immediately | 1 |
| 15615 | SEMITOOL | ST240 | SINGLE SRD | 100 mm | 1 | inquire | immediately | 7 | |
| 15616 | SEMITOOL | ST260D | TWO STACK SRD | 100 MM | 01.06.1992 | 1 | inquire | immediately | 12 |
| 28021 | TMC | 61-463 | Vibration Isolation tables | FACILITIES | 01.06.1995 | 3 | as is where is | immediately | 4 |
| 28022 | TMC | 63-18637 | Vibration Isolation table | FACILITIES | 01.06.1995 | 1 | as is where is | immediately | 4 |
| 28020 | TMC | 63-521 | Vibration Isolation tables | FACILITIES | 01.06.1995 | 15 | as is where is | immediately | 4 |
| 19334 | Vantec | 390-00052 | Antistatic shipping box | 200 mm | 01.01.2008 | 2614 | inquire | immediately | 3 |
| 19335 | Vantec | 390-00052DR | Antistatic shipping box | 200 mm | 01.01.2008 | 7110 | as is all rebuilt | immediately | 3 |
| 19336 | Vantec | 390-00052R | Antistatic wafer shipping box | 200 mm | 01.01.2008 | 560 | inquire | immediately | 3 |
| 15619 | VERTEQ | FLUOROCARBON RD4500 CLASSIC | SRD | 100 mm | 01.05.1986 | 2 | inquire | immediately | 10 |
click here to Search again for used semiconductor equipment