Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list of Used Fab Equipment for sale by fabsurplus.com .Click on any listed item of Fab Equipment to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 21519 | UV 952 | UV Curing Machine | 01.04.2003 | 1 | 0 | ||||
| 9863 | ABRASIVE INDUSTRIES | PF 500-3 | Powder Blender / Feeder | 1 | as is where is | immediately | 2 | ||
| 28003 | Accurate Gas Control | 354C | Chiller / Heater | 1 | as is where is | immediately | 5 | ||
| 33727 | ACCURATE GAS CONTROL | 354C | Recirculating Water Chiller/Heater, 0-100C°, 2ea Available, Good Condition | 1 | as is where is | 0 | |||
| 33728 | ADE | Series 350 | Robotic Arm Controller, 2ea Available | 1 | as is where is | 0 | |||
| 33729 | ADVANCED ENERGY | 3156023-002A | Megasonic Amplifier | 1 | as is where is | 0 | |||
| 33730 | ADVANCED ENERGY/VERTEQ | 3156023-000H | Megasonic Amplifier | 1 | as is where is | 0 | |||
| 33731 | ADVANCED ENERGY/VERTEQ | 3156023-000J | Megasonic Amplifier | 1 | as is where is | 0 | |||
| 21856 | ADVANTEK | ATM 8600 | TAPER | 1 | as is where is | immediately | 1 | ||
| 33732 | AIR LIQUIDE | Dual Gas Cabinet for Nitrogen Trifluoride with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33733 | AIR LIQUIDE | Dual Gas Cabinet for 4% Methane/Argon with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33734 | AIR LIQUIDE | Dual Gas Cabinet for Helium, 2ea Available with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33735 | AIR LIQUIDE | Dual Gas Cabinet for Boron Trichloride, 2ea Available with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33736 | AIR LIQUIDE | Dual Gas Cabinet for Dichlorosilane, 2ea Available with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33737 | AIR LIQUIDE | Dual Gas Cabinet for Difluoromethane with Auto-Switch & Auto Purge | 1 | as is where is | 0 | ||||
| 33738 | AIR LIQUIDE | Dual Gas Cabinet for Nitrogen | 1 | as is where is | 0 | ||||
| 17473 | Air Liquide Electronics | Gas Cabinet | 01.05.1996 | 1 | inquire | immediately | 5 | ||
| 33739 | AIR PRODUCTS | 801-4700605 | Gas Cabinet | 1 | as is where is | 0 | |||
| 9871 | AIR SYSTEM INTL | SVB-E8EXP | Electric Blower, Explosion Proof | FACILITIES | 1 | as is where is | immediately | 1 | |
| 21125 | AIS | CONVEY 8 | WAFER SORTER | 200 MM | 01.02.2006 | 1 | inquire | immediately | 6 |
| 33741 | AKRION | V2-SA.3200 | Parts Tool - Semi-Auto Wet Process Station Parts Including Tanks, Robots & More | 1 | as is where is | 0 | |||
| 23673 | Alcatel | 180 td | Leak Detector | 1 | inquire | immediately | 8 | ||
| 2669 | ANGELANTONI | T600 TU5 | BAKE OVEN | FACILITIES | 01.08.1995 | 1 | inquire | immediately | 5 |
| 11568 | Applied Materials | 0020-0323 REV H | Heat Exchanger | FACILITIES | 1 | inquire | immediately | 3 | |
| 15544 | Applied Materials | MXP CHAMBER | MXP POLY ETCH CHAMBER | 200 MM | 01.07.2000 | 1 | as is where is | immediately | 0 |
| 15559 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.12.1995 | 1 | as is where is | immediately | 0 |
| 15560 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.10.2002 | 1 | as is where is | immediately | 0 |
| 34020 | ASYST TECHNOLOGIES, INC. | LPT 2200 | SMIF LOADER | 8 inch | 2 | as is where is | 0 | ||
| 30845 | ASYST TECHNOLOGIES, INC. | SPARTAN | WAFER SORTER | 1 | as is where is | 0 | |||
| 30848 | ASYST TECHNOLOGIES, INC. | SPARTAN | WAFER SORTER | 1 | as is where is | 0 | |||
| 33210 | Asyst Technologies, Inc. | MSC Communication Boxes | Automated transport System | 1 | as is where is | 0 | |||
| 33211 | Asyst Technologies, Inc. | MSC Communication Boxes | Automated transport System | 1 | as is where is | 0 | |||
| 17858 | AXCELIS TECH | ES3 | C4 | 1 | 0 | ||||
| 21276 | Bede Scientific | Bede Metrix-L | Xray Diffractometer | 01.01.2005 | 1 | 0 | |||
| 14530 | Blue M | WSP-109C-3 | Temperature Cycling Chamber | 1 | inquire | immediately | 1 | ||
| 33213 | BOC Edwards | iSIS | Slurry Dispense System | 01.06.2005 | 1 | as is where is | 0 | ||
| 33742 | BOC EDWARDS | ISIS 7000 | CMP Slurry Management System | 1 | as is where is | 0 | |||
| 33743 | BOC EDWARDS | M150 | Gas Reactor Column | 1 | as is where is | 0 | |||
| 33744 | BOC EDWARDS | M150i | Gas Reactor Column | 1 | as is where is | 0 | |||
| 33745 | BOC EDWARDS | M250 | Gas Reactor Column | 1 | as is where is | 0 | |||
| 33746 | BOC EDWARDS | P-2200 | Chemical Distribution System | 1 | as is where is | 0 | |||
| 22888 | BOC Edwards / Gradient Point | W-75 | Wet Scrubber | FACILITIES | 1 | as is where is | immediately | 13 | |
| 33747 | BROOKS AUTOMATION | MTR-5 | Robot, Multitran 5 | 1 | as is where is | 0 | |||
| 30811 | BROOKS AUTOMATION, INC. | OMCS200 | MINI-ENVIRONMENT | 1 | as is where is | 0 | |||
| 30812 | BROOKS AUTOMATION, INC. | OMCS200 | MINI-ENVIRONMENT | 1 | as is where is | 0 | |||
| 30813 | BROOKS AUTOMATION, INC. | OMHS200 | MINI-ENVIRONMENT | 1 | as is where is | 0 | |||
| 30814 | BROOKS AUTOMATION, INC. | OMHS200 | MINI-ENVIRONMENT | 1 | as is where is | 0 | |||
| 30828 | BROOKS AUTOMATION, INC. | PRI 7000 | STOCKER | 1 | as is where is | 0 | |||
| 30829 | BROOKS AUTOMATION, INC. | PRI 7000 | STOCKER | 1 | as is where is | 1 | |||
| 30830 | BROOKS AUTOMATION, INC. | PRI 7000 | STOCKER | 1 | as is where is | 0 | |||
| 30831 | BROOKS AUTOMATION, INC. | PRI 7000 | STOCKER | 1 | as is where is | 0 | |||
| 33214 | Brooks Automation, Inc. | ERGOSPEED II | SMIF loader | 1 | as is where is | 0 | |||
| 33215 | Brooks Automation, Inc. | ERGOSPEED II | SMIF loader | 1 | as is where is | 0 | |||
| 33216 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33217 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33218 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33219 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33220 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33221 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.2002 | 1 | as is where is | 0 | ||
| 33222 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.2002 | 1 | as is where is | 0 | ||
| 33223 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.2002 | 1 | as is where is | 0 | ||
| 33224 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.2002 | 1 | as is where is | 0 | ||
| 33225 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33226 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33227 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33228 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33229 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33230 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33231 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33232 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33233 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33234 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33235 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33236 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33237 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33238 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.06.1999 | 1 | as is where is | 0 | ||
| 33239 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33240 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33241 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33242 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33243 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33244 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.07.2000 | 1 | as is where is | 0 | ||
| 33245 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33246 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33247 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33248 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.03.2000 | 1 | as is where is | 0 | ||
| 33249 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33250 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33251 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33252 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33253 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.03.1998 | 1 | as is where is | 0 | ||
| 33254 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.10.1999 | 1 | as is where is | 0 | ||
| 33255 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.11.1997 | 1 | as is where is | 0 | ||
| 33256 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.10.1999 | 1 | as is where is | 0 | ||
| 33257 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1999 | 1 | as is where is | 0 | ||
| 33258 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33259 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33260 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1999 | 1 | as is where is | 0 | ||
| 33261 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.11.1997 | 1 | as is where is | 0 | ||
| 33262 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.11.1997 | 1 | as is where is | 0 | ||
| 33263 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33264 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33265 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33266 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33267 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33268 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.01.1998 | 1 | as is where is | 0 | ||
| 33269 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.02.1998 | 1 | as is where is | 0 | ||
| 33270 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33271 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33272 | Brooks Automation, Inc. | PRI 7000 | Stocker | 01.12.1997 | 1 | as is where is | 0 | ||
| 33273 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.02.2001 | 1 | as is where is | 0 | ||
| 33274 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.02.2001 | 1 | as is where is | 0 | ||
| 33275 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.02.2001 | 1 | as is where is | 0 | ||
| 33277 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.08.2001 | 1 | as is where is | 0 | ||
| 33279 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.03.2001 | 1 | as is where is | 0 | ||
| 33280 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.08.2001 | 1 | as is where is | 0 | ||
| 33281 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.01.2001 | 1 | as is where is | 0 | ||
| 33282 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.03.2001 | 1 | as is where is | 0 | ||
| 33283 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.03.2001 | 1 | as is where is | 0 | ||
| 33285 | Brooks Automation, Inc. | PRI TurboStocker | Stocker | 01.03.2001 | 1 | as is where is | 0 | ||
| 33287 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1998 | 1 | as is where is | 0 | ||
| 33288 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1999 | 1 | as is where is | 0 | ||
| 33289 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.2001 | 1 | as is where is | 0 | ||
| 33290 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1999 | 1 | as is where is | 0 | ||
| 33291 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1998 | 1 | as is where is | 0 | ||
| 33292 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1998 | 1 | as is where is | 0 | ||
| 33293 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1998 | 1 | as is where is | 0 | ||
| 33294 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.2001 | 1 | as is where is | 0 | ||
| 33295 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.2001 | 1 | as is where is | 0 | ||
| 33296 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1998 | 1 | as is where is | 0 | ||
| 33297 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1999 | 1 | as is where is | 0 | ||
| 33298 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.1999 | 1 | as is where is | 0 | ||
| 33299 | Brooks Automation, Inc. | SCS3000 | Wafer sorter | 01.06.2001 | 1 | as is where is | 0 | ||
| 33748 | CAMALOT | System 3600 | Liquid Dispenser | 1 | as is where is | 0 | |||
| 22629 | Camfil Farr | 59500050 | Clean air filter for cleanroom | facilities | 01.06.2007 | 34 | as is where is | immediately | 0 |
| 32473 | Carl Zeiss | LSM 210 | Laser Scanning Microscope and Optical Beam Induced Current(OBIC) system with inst* | 200 mm | 1 | inquire | 0 | ||
| 21275 | Chad | WOC 2200 Workcell | Getter Dispenser | 01.05.2005 | 1 | 1 | |||
| 14535 | Clean Air Products | Stainless Steel Solvent Sink | 1 | inquire | immediately | 1 | |||
| 21354 | Cleanroom | Cleanroom | Modular Cleanroom for sale | facilities | 01.06.1991 | 1 | inquire | immediately | 6 |
| 23163 | Cognex | 1600 | character recognition system | ASSEMBLY | 01.06.1995 | 1 | as is where is | immediately | 1 |
| 26579 | Coherent | 532-30 | Laser Head & Controller 30 w green laser | 1 | 3 | ||||
| 33749 | COMDEL | CPS-500AS | 13.56 MHz RF Generator - 100W-500W | 1 | as is where is | 0 | |||
| 21121 | Comet | R20 | Wafer sorter | 200 mm | 01.06.2004 | 1 | inquire | immediately | 5 |
| 9907 | CTI CRYOGENICS | MC8096/SCW | Cryogenic Compressor | 2 | as is where is | immediately | 2 | ||
| 18681 | CTI CRYOGENICS | ONBOARD 8 | CRYOGENIC PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 3 |
| 22923 | Delta F | PAH0025 | Platinum Series Process Oxygen Analyzer | facilities | 4 | inquire | immediately | 6 | |
| 21338 | DNS | SU3000 | AQUASPIN double cleaning system | 200 MM | 01.01.2004 | 2 | as is where is | immediately | 6 |
| 9933 | DYNATEX | DX111 | Wafer Scriber | 4 INCH | 1 | as is where is | immediately | 2 | |
| 21124 | Edwards | i QDP 80 | VACUUM PUMP | PUMP | 01.05.1999 | 5 | inquire | immediately | 10 |
| 21385 | EDWARDS | iQDP40 | PUMP, DRY | PUMP | 01.06.2006 | 1 | as is where is | immediately | 0 |
| 32174 | Edwards | TCU 40/80 | CHILLER | 5 | as is all rebuilt | immediately | 5 | ||
| 23156 | ENI | OEM-25A-XL | RF GENERATOR | 1 | inquire | immediately | 2 | ||
| 18652 | Epson | EH853S | Robot Arm | 01.06.2000 | 1 | 6 | |||
| 19260 | FAITH | RAPITRAN 1 | WAFER TRANSFER SYSTEM | 100 mm | 1 | as is where is | 0 | ||
| 19261 | FAITH | RAPITRAN 2 | WAFER TRANSFER SYSTEM | 100 mm | 1 | as is where is | immediately | 1 | |
| 19262 | FAITH | RAPITRAN 2 | WAFER TRANSFER SYSTEM | 100 mm | 1 | as is where is | immediately | 1 | |
| 19263 | FAITH | RAPITRAN 2 | WAFER TRANSFER SYSTEM | 100 mm | 1 | as is where is | immediately | 2 | |
| 9953 | FAITH TECHNOLOGY | RapiTran | Wafer Transfer Station | 100 mm | 2 | as is where is | immediately | 2 | |
| 9954 | FAITH TECHNOLOGY | RapiTran 2 | Wafer Transfer Station | 150 mm | 1 | as is where is | immediately | 2 | |
| 32585 | Fluoroware | HTC8000 series | BOX WASHER | 200 mm | 1 | as is where is | 0 | ||
| 1557 | FORTREND | F6000QS | 6 INCH WAFER TRANSFER | 6 INCH | 01.06.1992 | 2 | inquire | immediately | 3 |
| 33750 | GENMARK | S08R | Robot Controllers, PN 990010622, 2ea Available | 1 | as is where is | 0 | |||
| 21525 | Glow Research | Auto Glow | Plasma surface treatment equipment | 1 | inquire | immediately | 4 | ||
| 21490 | GMN | MPS2-R300 | Grinding Machine | 1 | 1 | ||||
| 20235 | Gruenberg | L4311V46 | Batch Cure Oven | 01.05.1996 | 1 | as is where is | immediately | 1 | |
| 22630 | Hardwall cleanroom | Hardwall cleanroom | 2400 mq class 10,000 cleanroom and ancilliary equipment | facilities | 01.06.1995 | 2400 | as is where is | immediately | 21 |
| 26575 | Hardwall Cleanroom | cleanroom | class 10 cleanroom 20 mq | facilities | 01.01.2007 | 1 | inquire | immediately | 3 |
| 9963 | HASKRIS | R550 | Recirculating Chiller, Water Cooled | 01.01.1997 | 1 | as is where is | immediately | 1 | |
| 33751 | IMTEC | QRT/S-A2002-51 | Acculine/Accubath Quartz Tank, Laminated Heating for Dual 200mm Cassettes | 1 | as is where is | 0 | |||
| 16286 | Ion Systems | Z-Stat | Ioniser | 5 | 2 | ||||
| 11069 | IRVINE OPTICAL | UltraSpec III | Wafer Inspection microscope | 3 to 6 inch | 1 | inquire | immediately | 1 | |
| 30850 | JENOPTIK AG | SSM SORTER | WAFER SORTER | 1 | as is where is | 0 | |||
| 30851 | JENOPTIK AG | SSM SORTER | WAFER SORTER | 1 | as is where is | 0 | |||
| 30852 | JENOPTIK AG | SSM SORTER | WAFER SORTER | 1 | as is where is | 0 | |||
| 30853 | JENOPTIK AG | SSM SORTER | WAFER SORTER | 1 | as is where is | 0 | |||
| 30854 | JENOPTIK AG | SSM SORTER | WAFER SORTER | 1 | as is where is | 0 | |||
| 26576 | Kaeser | SX6 4KW | Screw compressor and dessicator | facilities | 01.01.2006 | 1 | inquire | immediately | 3 |
| 9982 | KARL SUSS | RA120M | Wafer Scriber | 1 | as is where is | 1 | |||
| 18761 | Kensington Labs | WFH4D TRI-CCD | Wafer Handler w/ PA | ADE | 1 | inquire | 5 | ||
| 18762 | Kensington Labs | 25-3700-1425-06 | 25-3700-1425-06 | AMAT CMP | 1 | inquire | 0 | ||
| 18763 | Kensington Labs | 35-3700-1425-16 | 35-3700-1425-16 | AMAT CMP | 1 | inquire | 0 | ||
| 18764 | Kensington Labs | 25-3700-1425-08 | 25-3700-1425-08 | AMAT STD | 1 | inquire | immediately | 0 | |
| 18765 | Kensington Labs | WFH3C | Wafer Handler IR/PA | 1 | inquire | 0 | |||
| 18766 | Kensington Labs | WFH3 | Wafer Handler IR/PA | 1 | inquire | 0 | |||
| 18767 | Kensington Labs | WFH3C | Wafer Handler IR/PA | 1 | inquire | 0 | |||
| 18768 | Kensington Labs | WFH4D | Wafer Handler | ESI | 1 | inquire | 0 | ||
| 18769 | Kensington Labs | 25-3700-1125-02 | Dual Paddle Robot | Equinox | 1 | inquire | 0 | ||
| 18770 | Kensington Labs | Dual Multi-link | Dual Multi-link Robot | Gasonics | 1 | inquire | immediately | 0 | |
| 18771 | Kensington Labs | Dual Multi-link | Dual Multi-link Robot | Gasonics | 1 | inquire | immediately | 0 | |
| 18772 | Kensington Labs | Dual Multi-link | Dual Multi-link Robot | Gasonics | 1 | inquire | immediately | 0 | |
| 18773 | Kensington Labs | 25-3700-1125-02 | Dual Paddle Robot | Equinox | 1 | inquire | immediately | 0 | |
| 18774 | Kensington Labs | 25-3700-1725-05 | Dual Paddle Robot | Equinox | 1 | inquire | immediately | 0 | |
| 33752 | KETEK | RMM 530 | Manual Load Rubbing Machine for LCDs | 1 | as is where is | 0 | |||
| 15565 | KLA-TENCOR | FABVARS | VARS IMAGE STORAGE DATABASE | FACILITIES | 01.07.2000 | 1 | as is where is | immediately | 0 |
| 16441 | KLA-TENCOR | 2132 | Patterned wafer brightfield defect inspection | 200 mm | 1 | as is where is | immediately | 0 | |
| 15553 | LAM RESEARCH | 9500 (TRANSFER MODULE) | SPARES - USED IN A FAB HAVING SMIFFED EQUIPMENT | 200 MM | 01.02.1998 | 1 | as is where is | immediately | 0 |
| 30800 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 5 | |||
| 30801 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 4 | |||
| 30802 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 5 | |||
| 30803 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 3 | |||
| 30804 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 3 | |||
| 30805 | LAM RESEARCH | 2080 | CHILLER | 1 | as is where is | 14 | |||
| 16584 | LEYBOLD | A1100 | Evaporators | 2 | 0 | ||||
| 18682 | LEYBOLD | TRIVAC N40B | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 1 |
| 18683 | LEYBOLD | TRIVAC D16B | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 1 |
| 18684 | LEYBOLD | ecodry L | ROTARY PUMP | PUMP | 01.08.1998 | 1 | as is where is | immediately | 2 |
| 33542 | Liebherr | FKV 3610 | Fridge for photoresist | facilities | 1 | inquire | immediately | 5 | |
| 15548 | LUCAS LABS | IB420 | VACUUM DIAGNOSTICS SYSTEM | FACILITIES | 01.08.1995 | 1 | as is where is | immediately | 0 |
| 30806 | M AND W SYSTEMS | RPCX28A | CHILLER | 1 | as is where is | 0 | |||
| 33826 | MACTRONIX | Horizon HZN825P5 | Wafer Transfer Tool for 200mm Wafers, 2ea Available | 1 | as is where is | 0 | |||
| 34061 | March | PX-1000 | PLASMA CLEANING SYSTEM | 0 | 0 | ||||
| 33753 | MCT | Tapestry | Wafer Handler | 1 | as is where is | 0 | |||
| 33754 | MGI | 1282 | Wafer Transfer Station, 2ea Available | 1 | as is where is | 0 | |||
| 33755 | MGI | E.T. 2000 | Wafer Transfer Station for 150mm Wafers | 1 | as is where is | 0 | |||
| 21520 | Microautomation | 2006 | Brush Cleaner | 01.09.2003 | 1 | 0 | |||
| 33756 | MICROAUTOMATION | 2066 | Wafer Scrubber, 2ea Available | 1 | as is where is | 0 | |||
| 33757 | MISONICS | MTS-30C | Gas Abatement System, 17ea Available | 1 | as is where is | 0 | |||
| 21384 | MKS ASTEX | AX8560 2020 | OZONE GENERATOR | 1 | as is where is | immediately | 0 | ||
| 30832 | MURATEC MURATA MACHINERY, LTD. | CD200 | STOCKER | 1 | as is where is | 0 | |||
| 30833 | MURATEC MURATA MACHINERY, LTD. | CD200 | STOCKER | 1 | as is where is | 0 | |||
| 30834 | MURATEC MURATA MACHINERY, LTD. | CD200 | STOCKER | 1 | as is where is | 0 | |||
| 30835 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30836 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30837 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30838 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30839 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30840 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30841 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30842 | MURATEC MURATA MACHINERY, LTD. | CSS10 | STOCKER | 1 | as is where is | 0 | |||
| 30843 | MURATEC MURATA MACHINERY, LTD. | CSS15 | STOCKER | 1 | as is where is | 0 | |||
| 30844 | MURATEC MURATA MACHINERY, LTD. | CSS15 | STOCKER | 1 | as is where is | 0 | |||
| 33300 | Muratec Murata Machinery, Ltd. | CD200 | Stocker | 01.06.2004 | 1 | as is where is | 0 | ||
| 14566 | Neslab | ESC-150 | Recirculating Water Chiller w/Digital Temp Controller | 01.06.1995 | 1 | 1 | |||
| 14567 | Neslab | HX-150 | Recirculating Water Chiller | 2 | 1 | ||||
| 18664 | Neslab | HX150 | Chiller | FACILITIES | 15 | as is where is | immediately | 4 | |
| 21858 | NESLAB | HX 750 | RECIRCULATING CHILLER | FACILITIES | 1 | as is where is | immediately | 2 | |
| 17867 | NIDEK | IM140DJ | AUTO LOADER | 200 MM | 01.04.1996 | 3 | as is where is | immediately | 4 |
