Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below a list of Pre-owned and used ELECTRONICS Test and Measurement Equipment for sale by fabsurplus.com - Click on any listed item of ELECTRONICS Test and Measurement Equipment to see further data.
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 34042 | Agilent HP | 8648C | 100KHz-3200MHz SIGNAL GENERATOR | 1 | 0 | ||||
| 16201 | AGILENT TECH | 4062 | Test system | TEST | 1 | as is where is | immediately | 1 | |
| 34048 | AGILENT TECHNOLOGIES | 53131A | 225 MHZ UNIVERSAL COUNTER, 10 DIGITS/S w/030,010 | 1 | 0 | ||||
| 34045 | AGILENT TECHNOLOGIES | 41952B | 100Khz-500Mhz Transmission/Reflection Test Set | 1 | 0 | ||||
| 34046 | AGILENT TECHNOLOGIES | 83480A | Digital Coms Tester w/83485A Module 20Ghz~50Ghz | 6 | 0 | ||||
| 34047 | AGILENT TECHNOLOGIES | 83493A | Clock Recovery Module | 1 | 0 | ||||
| 34040 | AGILENT TECHNOLOGIES | 4291A | Test Station | 1 | 0 | ||||
| 34041 | Anritsu | MP1552B | SDH/PDH/ATM ANALYZER w/MP0121A,MP0122A | 1 | 0 | ||||
| 34043 | Anritsu | MT9810A | Optical Test Set w/ 931421A Module | 1 | 0 | ||||
| 34044 | Anritsu | ML910B | Optical Power Meter | 1 | 0 | ||||
| 23153 | Fusion | F300S | UV exposure system | 01.08.1999 | 1 | as is where is | immediately | 6 | |
| 33662 | HEWLETT PACKARD | 16500B | Logic Analyzer with 2ea 54002A Modules, 1ea 16555A IMSA Analyzer, 1ea 63201 Terminator Adapter, 1ea 63203 Terminator Adapter, 1ea Pod 1 Data/J Clock Cable Assy., 1ea 10433A 10:1 Probe, Rolling Cart, Users Manual and Software | 1 | as is where is | 0 | |||
| 33663 | HEWLETT PACKARD | 3852A | Data Acquisition/Control Unit | 1 | as is where is | 0 | |||
| 33664 | HEWLETT PACKARD | 8753A | RF Network Analyzer, 300 KHz-3.0 GHz | 1 | as is where is | 0 | |||
| 15832 | Holon | ESPA-21 | CD SEM | 5 inch | 01.12.1998 | 1 | 0 | ||
| 18545 | HP | 54120A and 54121A | Digitizing Oscilloscope mainframe/ Four channell Test set | 2 | 13 | ||||
| 33879 | HP | 8753D | Network Analyser | 1 | as is where is | 0 | |||
| 33880 | HP | 8510C | Vector Network Analyzer | 1 | as is where is | 0 | |||
| 34050 | Keithley | 2400 | SOURCE METER | 1 | 1 | ||||
| 32247 | Keithley | 236 | CMU | TEST | 1 | inquire | immediately | 0 | |
| 9994 | KTC | Bond Tester 30 | Wire Bond Pull Tester | 1 | as is where is | 1 | |||
| 21061 | LTX | FUSION | Analog Tester | 01.05.1997 | 1 | 0 | |||
| 15529 | Micro Vu | Smartscope 250 | Video Microscope Measuring System | 01.05.1999 | 1 | as is where is | immediately | 9 | |
| 15530 | Micro Vu | Smarscope 250 | Video Microscope Measuring System | 01.05.1995 | 1 | 6 | |||
| 32191 | Micro Vu | Vertex 230 | Measuring Centre | 1 | 9 | ||||
| 33665 | NEY ULTRASONICS | microSONIK | 170kHz Dual Sweep Pulse Generator & Power Module | 1 | as is where is | 0 | |||
| 34016 | Nikon | MM-60 | Measurment Microscope XYZ | 1 | 4 | ||||
| 25470 | OLYMPUS | STM-UM-HD002 | Measurment Microscope XYZ | 1 | 6 | ||||
| 21508 | Omega | Thermometer | Digital Thermometer | 2 | 0 | ||||
| 23325 | PARTICLE MEASURING SYSTEMS INC. | MINILAS-310 | PARTICLE MEASURING SYSTEM WITH PRINTER | 01.04.1999 | 1 | as is where is | immediately | 11 | |
| 32262 | Pentagon | Q11+ | Particle Monitor | 1 | as is where is | immediately | 8 | ||
| 21281 | Rohde & Schwarz | 2067.3004.43 | EFA TV Test Receiver | TEST | 01.06.2005 | 1 | as is where is | immediately | 1 |
| 25479 | Takasago | EX-750L2 | DC Regulated Power Supply | 1 | 4 | ||||
| 18544 | TEKTRONIX | P6203 | Bipolar 10X active probe | 2 | 3 | ||||
| 18549 | TEKTRONIX | P6201 | FET Probe 010-6201-00 | 1 | 3 | ||||
| 21506 | TEKTRONIX | 576 | Curve Tracer with Probing | 2 | 0 | ||||
| 23144 | TEKTRONIX | 576 | Curve Tracer | 1 | as is where is | immediately | 1 | ||
| 33666 | TEKTRONIX | 577 | Curve Tracer with 177 Test Fixture | 1 | as is where is | 0 | |||
| 34039 | TEKTRONIX UK LTD | TDS784D | DIGITAL PHOSPHOR OSCILLOSCOPE opts 13,1F,2F | 1 | 0 | ||||
| 26540 | TTi | TF80 | Universal Frequency Counter | 1 | 4 | ||||
| 26541 | TTi | TF830 | Universal Frequency Counter | 1 | 4 | ||||
| 33930 | Wyko | NT1100 | Optical Profiling system | 1 | 4 |
click here to Search again for used semiconductor equipment