Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below an alphabetically ordered list of used semiconductor manufacturing equipment , test equipment, assembly equipment and SMT equipment we have for sale, updated in real time on fabsurplus.com via the SDI worldwide "DataNET".
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 4247 | ADE | 020986-10 | 259.82 uM thickness standard | Spares | 1 | as is where is | 0 | ||
| 4248 | ADE | 020986-12 | 305.87 uM thickness standard | Spares | 1 | as is where is | immediately | 0 | |
| 4249 | ADE | 020986-14 | 360.01 uM thickness standard | Spares | 1 | as is where is | immediately | 0 | |
| 14766 | ADE | CR80 | Wafer Inspection System | 100 mm | 01.03.1996 | 1 | inquire | immediately | 2 |
| 14521 | ADE | 3046A | PROFILOMETER | 1 | inquire | immediately | 1 | ||
| 20612 | ADE | AVS AWIS 3110 | WAFER INSPECTION SYSTEM | 300MM / 200 MM | 01.08.2001 | 1 | as is where is | immediately | 5 |
| 23186 | ADE | 9500 | FLATNESS TESTER DIFF | 200 mm | 1 | inquire | immediately | 2 | |
| 26133 | ADE | 9500 ULTRAGAGE | WAFER Characterization System | 200 mm | 1 | as is where is | immediately | 2 | |
| 27792 | ADE | Thickness Master | Thickness Master 360.01 um and 259.82 um | 2 | 2 | ||||
| 33668 | ADE | Episcan 1000 | Epi Metrology Spectromter, ONLINE 2110 Spectrometer Head, IRVINE OPTICAL NanoLoader II | 1 | inquire | 0 | |||
| 33728 | ADE | Series 350 | Robotic Arm Controller, 2ea Available | 1 | as is where is | 0 | |||
| 33949 | AMERIMADE | TURBO DRY CHMBR | Diffusion | 1 | as is where is | 0 | |||
| 30925 | CASCADE | PS21 | PARAMETRIC AUTOPROBER | 1 | as is where is | 0 | |||
| 21001 | Cascade Microtech | Parametric Series PS300 | Wafer Prober (Automatic) | 150 mm | 1 | 1 | |||
| 32876 | Cascade Microtech | MTS 2200 | PROBER | N/A | 1 | as is where is | 0 | ||
| 33516 | CASCADE MICROTECH | S300-861 | PROBER | 300 | 01.06.2003 | 1 | as is where is | 0 |
click here to Search again for used semiconductor equipment