Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below an alphabetically ordered list of used semiconductor manufacturing equipment , test equipment, assembly equipment and SMT equipment we have for sale, updated in real time on fabsurplus.com via the SDI worldwide "DataNET".
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 23660 | ACCRETECH | UF3000 | FULL AUTO PROBER | 200 MM | 01.06.2003 | 10 | as is where is | immediately | 0 |
| 26604 | ACCRETECH | S300 | Probe Station S300 | 300 mm | 01.06.2007 | 1 | inquire | 0 | |
| 26605 | ACCRETECH | SC300 | TSK-Prober with SC300 | 300 mm | 01.09.2006 | 1 | inquire | 0 | |
| 26607 | ACCRETECH | UF 300 | Prober | 300 mm | 01.04.1999 | 1 | inquire | 0 | |
| 26608 | ACCRETECH | UF 300 | Prober | 300 mm | 01.07.1999 | 1 | inquire | 0 | |
| 26609 | ACCRETECH | UF 300 | Probe | 300 mm | 01.07.1999 | 1 | inquire | 0 | |
| 26610 | ACCRETECH | UF 300 | Prober UF 300 | 300 mm | 01.09.1999 | 1 | inquire | 0 | |
| 26611 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26612 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.01.2005 | 1 | inquire | 0 | |
| 26613 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26614 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26615 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26616 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26617 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26618 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.03.2004 | 1 | inquire | 0 | |
| 26619 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.04.2003 | 1 | inquire | 0 | |
| 26620 | ACCRETECH | UF 300 | Prober UF300 | 300 mm | 01.05.2004 | 1 | inquire | 0 | |
| 26621 | ACCRETECH | UF 300 | Prober, fully automatic UF300 | 300 mm | 01.02.2005 | 1 | inquire | 0 | |
| 26622 | ACCRETECH | UF 300 | Wafer prober | 300 mm | 01.02.1999 | 1 | inquire | 0 | |
| 26623 | ACCRETECH | UF 300 | Wafer prober | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26624 | ACCRETECH | UF 300 | Wafer prober UF300 | 300 mm | 01.08.1999 | 1 | inquire | 0 | |
| 26630 | ACCRETECH | UF 3000 | Prober | 300 mm | 01.03.2008 | 1 | as is where is | immediately | 3 |
| 26631 | ACCRETECH | UF 3000 | UF 3000 | 300 mm | 01.11.2007 | 1 | inquire | 0 | |
| 26633 | ACCRETECH | UF 3000 | Prober UF3000 -40°C to 200°C | 300 mm | 01.11.2007 | 1 | inquire | 0 | |
| 26634 | ACCRETECH | UF 3000 | Prober UF3000 -40°C to 200°C | 300 mm | 01.11.2007 | 1 | inquire | 0 | |
| 26635 | ACCRETECH | UF 3000 | prober | 300 mm | 01.05.2008 | 1 | inquire | 0 | |
| 26636 | ACCRETECH | UF 3000 | prober | 300 mm | 01.03.2008 | 1 | inquire | 0 | |
| 26637 | ACCRETECH | UF 3000 | PROBER | 300 mm | 01.06.2007 | 1 | inquire | 0 | |
| 26638 | ACCRETECH | UF 3000A | Prober UF3000A | 300 mm | 01.09.2005 | 1 | inquire | 0 | |
| 26639 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26640 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26641 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26642 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26643 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26644 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26645 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26646 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26647 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26648 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26649 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26650 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26651 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26652 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26653 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26654 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26655 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26656 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26657 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26658 | ACCRETECH | UF 300A | Prober UF300 A | 300 mm | 01.05.2002 | 1 | inquire | 0 | |
| 26659 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.07.2002 | 1 | inquire | 0 | |
| 26660 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.09.2002 | 1 | inquire | 0 | |
| 26661 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.09.2002 | 1 | inquire | 0 | |
| 26662 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.09.2002 | 1 | inquire | 0 | |
| 26663 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.11.2002 | 1 | inquire | 0 | |
| 26664 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.09.2002 | 1 | inquire | 0 | |
| 26665 | ACCRETECH | UF 300A | Prober UF300A | 300 mm | 01.11.2002 | 1 | inquire | 0 | |
| 26666 | ACCRETECH | UF 300A | TV Parameter Prober | 300 mm | 01.12.1998 | 1 | inquire | 0 | |
| 26667 | ACCRETECH | UF 300X | Automatic Wafer Prober | 300 mm | 01.09.2006 | 1 | inquire | 0 | |
| 26669 | ACCRETECH | UF3000 | Prober UF3000 | 300 mm | 01.02.2004 | 1 | inquire | 0 | |
| 26670 | ACCRETECH | UF3000 | UF 3000 | 300 mm | 01.12.2005 | 1 | inquire | 0 | |
| 26671 | ACCRETECH | UF3000 | UF 3000 | 300 mm | 01.12.2005 | 1 | inquire | 0 | |
| 26672 | ACCRETECH | UF3000 | UF3000 -40°C to 200°C | 300 mm | 01.02.2008 | 1 | inquire | 0 | |
| 26673 | ACCRETECH | UF3000 | UF3000 -40°C to 200°C | 300 mm | 01.02.2008 | 1 | inquire | 0 | |
| 26674 | ACCRETECH | UF3000 | UF3000 -40°C to 200°C | 300 mm | 01.02.2008 | 1 | inquire | 0 | |
| 26675 | ACCRETECH | UF3000 | UF3000 | 300 mm | 01.02.2008 | 1 | inquire | 0 | |
| 26676 | ACCRETECH | UF3000 | UF3000 | 300 mm | 01.03.2008 | 1 | inquire | 0 | |
| 26677 | ACCRETECH | UF3000 | UF3000 | 300 mm | 01.03.2008 | 1 | inquire | 0 | |
| 26678 | ACCRETECH | UF3000 | UF3000 | 300 mm | 01.03.2008 | 1 | inquire | 0 | |
| 26679 | ACCRETECH | -10C Prober Upgrade | 300 mm | 01.12.2005 | 1 | inquire | 0 | ||
| 26680 | ACCRETECH | -10C Upgrade UF300/UF3000 | 300 mm | 01.12.2007 | 1 | inquire | 0 | ||
| 26681 | Accretech | APM90A | Wafer prober APM-90 | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26682 | Accretech | APM90A | Wafer prober APM-90 | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26683 | Accretech | UF 300 | Prober UF300 | 300 mm | 01.02.2004 | 1 | inquire | 0 | |
| 26684 | Accretech | UF 300 | Prober UF300 (used from IFR) | 300 mm | 01.02.2004 | 1 | inquire | 0 | |
| 26685 | Accretech | UF 300 | UF300 | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26686 | Accretech | UF3000 | Prober UF 3000 | 300 mm | 01.09.2006 | 1 | inquire | 0 | |
| 26687 | Accretech | UF3000 | Prober UF 3000 | 300 mm | 01.09.2006 | 1 | inquire | 0 | |
| 26688 | Accretech | UF3000 | Prober UF3000 | 300 mm | 01.09.2006 | 1 | inquire | 0 | |
| 26689 | Accretech | UF3000 | Prober UF3000 | 300 mm | 01.06.2006 | 1 | inquire | 0 | |
| 26690 | Accretech | UF3000 | Prober UF3000 | 300 mm | 01.10.2006 | 1 | inquire | 0 | |
| 26691 | Accretech | Air cool Chuck | 300 mm | 01.09.2007 | 1 | inquire | 0 | ||
| 26692 | Accretech | Prober | 300 mm | 01.07.1999 | 1 | inquire | 0 | ||
| 27991 | Accretech | UF 3000 | Prober UF3000 for Parametertest at Agilent 4071A | 01.09.2003 | 1 | 2 | |||
| 27992 | ACCRETECH | UF300A | Prober UF300A for Parametertest at Agilent 4072B | 01.11.2001 | 1 | 1 | |||
| 34083 | ACCRETECH | UF 3000 | Prober | 1 | 0 | ||||
| 31336 | ACCRETECH | UF200SA | FULL AUTO PROBER | 200 MM | 01.06.2005 | 1 | as is where is | 0 | |
| 33501 | ACCRETECH | UF3000 | PROBER | 300 | 01.06.2005 | 1 | as is where is | 0 | |
| 33502 | ACCRETECH | UF3000 | PROBER | 300 | 01.06.2005 | 1 | as is where is | 0 | |
| 33503 | ACCRETECH | UF3000 | PROBER | 300 | 01.06.2006 | 1 | as is where is | 0 | |
| 33504 | ACCRETECH | UF3000 | PROBER | 300 | 01.06.2005 | 1 | as is where is | 0 | |
| 22628 | Accretech TSK | UF200 | Automatic wafer prober | 200 mm | 01.10.1999 | 1 | inquire | immediately | 14 |
| 21866 | ACCRETECH TSK | UF 200 | PROBER | 200 mm | 01.06.2001 | 4 | as is where is | immediately | 0 |
| 22625 | Accretech TSK | UF 200 A | Automatic Prober | 200 mm | 01.03.2003 | 1 | inquire | immediately | 4 |
| 26668 | ACCRETECH TSK | UF3000 EX | Automatic Wafer Prober | 300 mm | 01.05.2008 | 1 | as is where is | immediately | 2 |
| 30762 | ACCRETECH/TSK | CRYSTAL EDGE | WAFER INSPECTION SYSTEM | 1 | as is where is | 0 | |||
| 30763 | ACCRETECH/TSK | WIN-WIN 50-1400 | WAFER INSPECTION SYSTEM | 1 | as is where is | 0 | |||
| 30764 | ACCRETECH/TSK | WIN-WIN 50-1400 | WAFER INSPECTION SYSTEM | 1 | as is where is | 0 | |||
| 30765 | ACCRETECH/TSK | WIN-WIN 50-1600 | WAFER INSPECTION SYSTEM | 1 | as is where is | 0 | |||
| 30889 | ACCRETECH/TSK | UF200S | PROBER - WAFER | 1 | as is where is | 0 | |||
| 32856 | Accretech/TSK | UF-200 | PROBER | 200 mm | 01.03.1998 | 1 | as is where is | 0 | |
| 32857 | Accretech/TSK | UF-200 | PROBER | 200 mm | 01.05.1998 | 1 | as is where is | 0 | |
| 32858 | Accretech/TSK | UF-3000 | PROBER | 300 mm | 1 | as is where is | 0 | ||
| 32859 | Accretech/TSK | UF-3000 | PROBER | 300 mm | 1 | as is where is | 0 | ||
| 32860 | Accretech/TSK | UF-3000 | PROBER | 300 mm | 1 | as is where is | 0 | ||
| 32861 | Accretech/TSK | UF-3000 | PROBER | N/A | 1 | as is where is | 0 | ||
| 32862 | Accretech/TSK | UF-3000 | PROBER | 300 mm | 1 | as is where is | 0 | ||
| 33354 | Accretech/TSK | UF200A | Prober - Wafer | 01.06.2007 | 1 | as is where is | 1 | ||
| 33355 | Accretech/TSK | UF200A | Prober - Wafer | 01.06.2007 | 1 | as is where is | 1 |
click here to Search again for used semiconductor equipment