Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below an alphabetically ordered list of used semiconductor manufacturing equipment , test equipment, assembly equipment and SMT equipment we have for sale, updated in real time on fabsurplus.com via the SDI worldwide "DataNET".
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 18868 | AGILENT | 05335-90021 | 5335A universal frequenzi counter | 1 | as is where is | 0 | |||
| 18869 | AGILENT | E4915-90030 | AGILENT cristal impedance LCR meter | 1 | as is where is | 0 | |||
| 18870 | AGILENT | 03577-90212 | AGILENT 3571A network analyzer service manual | 1 | as is where is | 0 | |||
| 22146 | AGILENT | 5DX Series 3 | X-RAY SYSTEM | ASSEMBLY | 01.06.2005 | 1 | inquire | immediately | 100 |
| 26810 | AGILENT | 4072 | PARAMETER TESTER | 300 mm | 01.04.2006 | 1 | inquire | 0 | |
| 26811 | AGILENT | 4052B | Parameter tester HP4052B | 300 mm | 01.10.2004 | 1 | inquire | 0 | |
| 26812 | AGILENT | 4071A | HP4072 | 300 mm | 01.04.2006 | 1 | inquire | 0 | |
| 26813 | AGILENT | 4071A | Parameter Tester | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26814 | AGILENT | 4071A | Parameter Tester | 300 mm | 01.12.2004 | 1 | inquire | 0 | |
| 26815 | AGILENT | 4071A | Upgrade Parameter Measuring System | 300 mm | 01.07.1998 | 1 | inquire | 0 | |
| 26820 | AGILENT | 4080 | Parameter tester HP4082 | 300 mm | 01.06.2008 | 1 | inquire | 5 | |
| 26823 | AGILENT | 225 MHz Universal Counter | 300 mm | 01.01.2006 | 1 | inquire | 0 | ||
| 27758 | Agilent | SJ 59 Series 2 | AOI | 01.05.2008 | 1 | 0 | |||
| 27759 | Agilent | SJ 50 SERIES 3 | AOI | 01.05.2006 | 1 | 0 | |||
| 27998 | Agilent | 5DX (spares) | x-ray inspection spare parts | assembly | 1 | as is where is | immediately | 2 | |
| 32194 | Agilent | 4071A | PARAMETRIC TESTER | 01.05.2001 | 1 | inquire | immediately | 2 | |
| 33490 | AGILENT | 4071A | PARAMETRIC TESTER | - | 01.06.1997 | 1 | as is where is | 0 | |
| 33491 | AGILENT | 4071A | PARAMETRIC TESTER | - | 01.06.1997 | 1 | as is where is | 0 | |
| 33496 | AGILENT | HP4062UX | PARAMETRIC TESTER | - | 01.06.2000 | 1 | as is where is | 0 | |
| 33941 | AGILENT | 4500 | TEST SYSTEM | 1 | inquire | 0 | |||
| 21997 | Agilent HP | 3070 Series 1 | TEST SYSTEM | TEST | 1 | as is where is | immediately | 25 | |
| 23690 | Agilent HP | 4071A | PARAMETRIC TESTER WITH PROBER | TEST | 1 | as is where is | immediately | 0 | |
| 34042 | Agilent HP | 8648C | 100KHz-3200MHz SIGNAL GENERATOR | 1 | 0 | ||||
| 16201 | AGILENT TECH | 4062 | Test system | TEST | 1 | as is where is | immediately | 1 | |
| 17765 | AGILENT TECHNOLOGIES | SJ10 | AUTOMATIC OPTICAL INSPECTION | SMT | 01.05.2001 | 1 | 6 | ||
| 31599 | Agilent Technologies | 4073B | Tester | 01.10.2006 | 1 | as is where is | 0 | ||
| 28142 | Agilent Technologies | 4155A | TEST SYSTEM | 1 | as is where is | 0 | |||
| 34048 | AGILENT TECHNOLOGIES | 53131A | 225 MHZ UNIVERSAL COUNTER, 10 DIGITS/S w/030,010 | 1 | 0 | ||||
| 34045 | AGILENT TECHNOLOGIES | 41952B | 100Khz-500Mhz Transmission/Reflection Test Set | 1 | 0 | ||||
| 34046 | AGILENT TECHNOLOGIES | 83480A | Digital Coms Tester w/83485A Module 20Ghz~50Ghz | 6 | 0 | ||||
| 34047 | AGILENT TECHNOLOGIES | 83493A | Clock Recovery Module | 1 | 0 | ||||
| 34040 | AGILENT TECHNOLOGIES | 4291A | Test Station | 1 | 0 | ||||
| 32888 | Agilent Technologies | 4395A | TEST SYSTEM | N/A | 0 | as is where is | 0 | ||
| 19377 | HP / Agilent | 84000 | RFIC TEST SYSTEM | TEST | 01.06.2005 | 1 | as is where is | immediately | 23 |
| 28000 | HP / Agilent | 5DX-S2L | X-Ray Inspection system | 01.08.1999 | 1 | as is where is | immediately | 6 | |
| 15666 | Hp Agilent | E5515B | 1 | 0 | |||||
| 33400 | Verigy (Agilent) | WDA High Speed Digitzer | Tester - Options | 1 | as is where is | 0 | |||
| 28164 | Verigy Pte Ltd/Agilent Technologies | 83000-F330t | TEST SYSTEM | 1 | as is where is | 0 | |||
| 32929 | Verigy Pte Ltd/Agilent Technologies | 83000-F330t | TEST SYSTEM | N/A | 1 | as is where is | 0 | ||
| 32930 | Verigy Pte Ltd/Agilent Technologies | 93000-P600 | TEST SYSTEM | N/A | 1 | as is where is | 1 | ||
| 32931 | Verigy Pte Ltd/Agilent Technologies | V5400 | TEST SYSTEM | N/A | 01.10.2006 | 1 | as is where is | 2 | |
| 32932 | Verigy Pte Ltd/Agilent Technologies | V5400 | TEST SYSTEM | N/A | 01.10.2006 | 1 | as is where is | 0 | |
| 32933 | Verigy Pte Ltd/Agilent Technologies | V5400 | TEST SYSTEM | N/A | 01.10.2006 | 1 | as is where is | 0 | |
| 32934 | Verigy Pte Ltd/Agilent Technologies | V5400 | TEST SYSTEM | N/A | 01.12.2006 | 1 | as is where is | 0 |
click here to Search again for used semiconductor equipment