Buy and Sell Semiconductor, Assembly, Test and SMT Equipment at fabsurplus.com
Please find below an alphabetically ordered list of used semiconductor manufacturing equipment , test equipment, assembly equipment and SMT equipment we have for sale, updated in real time on fabsurplus.com via the SDI worldwide "DataNET".
| SDI ID | Manufacturer | Model | Description | Version | Vintage | Q.ty | Sales Cond. | Lead Time | Att. |
|---|---|---|---|---|---|---|---|---|---|
| 3419 | Applied Materials | P5000 | CVD SYSTEM, 2 CHAMBER TEOS Oxide CVD | 200 MM | 01.01.1994 | 1 | inquire | immediately | 51 |
| 4250 | Applied Materials | 0020-22241 | LIFT FINGER REV D | Spares | 01.01.1970 | 1 | as is where is | 0 | |
| 4251 | Applied Materials | 0050-10186 | ADAPTOR VALVE-TO-ADAPTOR VCR UNIBODY/EGE | Spares | 5 | as is where is | 0 | ||
| 4252 | Applied Materials | 0230-09130 | P500 SPARE PARTS IDENTIFIER | Spares | 01.01.1992 | 1 | as is where is | 0 | |
| 4253 | Applied Materials | 0720-01843 | CONN RING CLIP & 4 - 40 SCREW | Spares | 8 | as is where is | 0 | ||
| 4254 | Applied Materials | 0910-01070 | FUSE NORM-BLO 6A 250V 1/4X1-1/4 3AG GLA | Spares | 9 | as is where is | 0 | ||
| 4255 | Applied Materials | 3700-01879 | SEAL LID CHAMBER 12.788ODX 12.5IDX.177H | Spares | 01.01.1970 | 1 | as is where is | 0 | |
| 4256 | Applied Materials | 3300-02575 | CONNECTOR PARKER 60 SERIES BH4-60 | Spares | 32 | as is where is | 0 | ||
| 21103 | APPLIED MATERIALS | 0190 06234 | NTWRK MATCH 12.56MHZ 2.5KW AZX 90 DOME | spares | 1 | as is where is | immediately | 0 | |
| 11003 | Applied Materials | EXCITE IPM 832 | BARE SILICON WAFER INSPECTION SYSTEM | 200 MM | 01.06.2000 | 1 | inquire | immediately | 10 |
| 11561 | Applied Materials | 7830 si | SPARE PARTS FOR CD SEM | spares | 01.05.1998 | 1 | as is where is | immediately | 7 |
| 11568 | Applied Materials | 0020-0323 REV H | Heat Exchanger | FACILITIES | 1 | inquire | immediately | 3 | |
| 11569 | Applied Materials | 0290-09018 Rev F | Heat Exchanger | FACILITIES | 01.04.1996 | 1 | inquire | immediately | 3 |
| 11579 | Applied Materials | 9200 (Spares for) | IMPLANTER 6 INCH TO 8 INCH CONVERSION KIT | 200 mm | 01.06.1999 | 1 | inquire | immediately | 22 |
| 15282 | Applied Materials | Endura 5500 | 01.05.1994 | 1 | 10 | ||||
| 15292 | Applied Materials | Centura 5200 | WxZ and ALD | 8 inch | 1 | 23 | |||
| 15359 | Applied Materials | P5000 | Sputter etch chambers | 100 mm/150mm | 01.05.1996 | 1 | 0 | ||
| 15397 | Applied Materials | 5500 ENDURA | PVD | 200mm | 01.05.1997 | 1 | as is where is | immediately | 72 |
| 15544 | APPLIED MATERIALS | MXP CHAMBER | MXP CHAMBER | 200 MM | 01.07.2000 | 2 | as is where is | immediately | 0 |
| 15559 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.12.1995 | 1 | as is where is | immediately | 0 |
| 15560 | APPLIED MATERIALS | SPARES | MIPS MIXING SYSTEM AND FULL SCAN ENDPOINT | 200 MM | 01.10.2002 | 1 | as is where is | immediately | 0 |
| 16433 | Applied Materials | Producer | PECVD (Plasma Enhanced) TWIN | 200 MM | 01.06.2001 | 1 | inquire | 1 month | 27 |
| 16924 | Applied Materials | DPN Chamber | Centura DPN Chamber | 1 | 8 | ||||
| 17037 | Applied Materials | Mirra Mesa | OXIDE CMP | 200mm | 01.07.2001 | 1 | 1 | ||
| 17346 | Applied Materials | XR80 | Implant | 200 mm | 01.06.2001 | 1 | inquire | immediately | 2 |
| 17358 | Applied Materials | 5200 ULTIMA | HDP CVD SYSTEM | 200 mm | 01.06.2000 | 2 | inquire | immediately | 0 |
| 17424 | Applied Materials | Endura 5500 | PVD (Physical Vapor Deposition) | 200 mm | 1 | 1 | |||
| 21357 | Applied Materials | P5000 E Mark II | P5000 Mark2,ZA Slitvalve,WPS, Top Mount. | 200 mm | 01.05.1995 | 1 | 1 | ||
| 17839 | APPLIED MATERIALS | P5000 | 3 CVD/1 Etch Configured SACVD | 200 MM | 1 | as is where is | immediately | 0 | |
| 17843 | Applied Materials | SEM VISION | Defect Metrology | 1 | 0 | ||||
| 17847 | Applied Materials | QUANTUM LEAP III | Ion Implanter | 4 | 0 | ||||
| 17872 | Applied Materials | 9200 | Variable Angle High Current Implanter | 01.07.2000 | 1 | as is where is | immediately | 0 | |
| 18487 | Applied Materials | ORBOT 736 | WAFER INSPECTION SYSTEM | 200 mm | 01.02.1998 | 1 | as is where is | immediately | 11 |
| 18840 | APPLIED MATERIALS | 0230-00101 | Precision etch 8300 | 1 | as is where is | 0 | |||
| 18841 | APPLIED MATERIALS | 0230-09130 | Precision 5000 Mark II spare part identified | 1 | as is where is | 0 | |||
| 18842 | APPLIED MATERIALS | 0230-09259 | Precision 5000 Mark II Mainframe and support equipment manual | 1 | as is where is | 0 | |||
| 18843 | APPLIED MATERIALS | 079-1202-0D | PR 5000 Advanced prev. And corrective main | 1 | as is where is | 0 | |||
| 18844 | APPLIED MATERIALS | 026-110-0B1 | PR 5000 Func desc. Practice exercici and basic prev. maintenance procedures | 1 | as is where is | 0 | |||
| 19039 | Applied Materials | Centura 5200 Radiance | 1 | as is where is | 0 | ||||
| 19050 | Applied Materials | Centura 5200 DPS plus | 1 | as is where is | 0 | ||||
| 19054 | Applied Materials | DxZ Silane centura | 1 | as is where is | 0 | ||||
| 19056 | Applied Materials | Mirra MESA (Oxide) | 1 | as is where is | 0 | ||||
| 19201 | APPLIED MATERIALS | TXZ CHAMBER KIT | SPARES | 200 mm | 19 | as is where is | immediately | 0 | |
| 19202 | APPLIED MATERIALS | PC II COBALT CHAMBER KIT | SPARES | 200 mm | 3 | as is where is | immediately | 0 | |
| 19203 | APPLIED MATERIALS | ZDP Ti Kit | SPARES | 200 mm | 21 | as is where is | immediately | 0 | |
| 19204 | APPLIED MATERIALS | BDT Al ZDP Chamber Kit | SPARES | 200 mm | 11 | as is where is | immediately | 0 | |
| 19205 | APPLIED MATERIALS | ZDP Ti Kit | SPARES | 200 mm | 21 | as is where is | immediately | 0 | |
| 19206 | APPLIED MATERIALS | IMP CVD ADH CHAMBER KIT | SPARES | 200 mm | 3 | as is where is | immediately | 0 | |
| 19207 | APPLIED MATERIALS | PC II ADH KIT | SPARES | 200 mm | 6 | as is where is | immediately | 0 | |
| 19208 | APPLIED MATERIALS | TXZ PLUS CHAMBER KIT | SPARES | 200 mm | 6 | as is where is | immediately | 0 | |
| 19277 | APPLIED MATERIALS | EXCITE | WAFER PARTICLE INSPECTION | 200 mm | 1 | inquire | 0 | ||
| 19281 | APPLIED MATERIALS | CENTURA 5200 | EPI PROCESS | 150 mm | 01.06.1998 | 1 | inquire | immediately | 16 |
| 20085 | Applied Materials | Producer PECVD | PECVD | 200 mm | 01.01.2001 | 1 | 1 | ||
| 20224 | Applied Materials | Mirra 3400 | Polisher | 200mm | 1 | 1 | |||
| 20236 | Applied Materials | 5200 CENTURA Ultima X | HDP-CVD | 300 mm | 1 | inquire | immediately | 0 | |
| 20449 | Applied Materials | ENDURA CHAMBER | Endura chambers 300mm | 300mm | 4 | 4 | |||
| 21267 | Applied Materials | P5000 | MxP Plus Poly Etch | 200 mm | 1 | as is where is | immediately | 2 | |
| 21458 | Applied Materials | P5000 | SiN PECVD system | 200 mm | 1 | inquire | immediately | 10 | |
| 21462 | Applied Materials | 0040-09094 | MXP chamber -single gas feedthrough | 200 mm | 1 | as is where is | immediately | 1 | |
| 31568 | APPLIED MATERIALS | Centura | Annealer | 200 MM | 01.10.1999 | 1 | as is where is | 0 | |
| 31567 | APPLIED MATERIALS | Centura | Annealer | 200 MM | 01.10.1999 | 1 | as is where is | 0 | |
| 31566 | APPLIED MATERIALS | Centura | Annealer | 200 MM | 01.01.2008 | 1 | as is where is | 0 | |
| 31555 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.1999 | 1 | as is where is | 0 | |
| 31554 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.08.2002 | 1 | as is where is | 0 | |
| 31553 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2003 | 1 | as is where is | 0 | |
| 31405 | APPLIED MATERIALS | Mirra | CMP | 200 MM | 01.07.2001 | 1 | as is where is | 0 | |
| 31556 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.10.2000 | 1 | as is where is | 0 | |
| 31557 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2000 | 1 | as is where is | 0 | |
| 31559 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2000 | 1 | as is where is | 0 | |
| 31560 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2000 | 1 | as is where is | 0 | |
| 31561 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.08.2003 | 1 | as is where is | 0 | |
| 31562 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2004 | 1 | as is where is | 0 | |
| 31563 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2004 | 1 | as is where is | 0 | |
| 31564 | APPLIED MATERIALS | Endura | PVD | 200 MM | 01.01.2003 | 1 | as is where is | 0 | |
| 31448 | APPLIED MATERIALS | Centura | Etcher | 200 MM | 01.10.1997 | 1 | as is where is | 0 | |
| 32452 | Applied Materials | ENDURA-HP | Sputter | 200 mm | 01.06.1995 | 1 | inquire | 0 | |
| 32447 | Applied Materials | ENDURA-5500 | Sputter | 200 mm | 01.09.2004 | 1 | inquire | 0 | |
| 32448 | Applied Materials | ENDURA HP PVD SYSTEM | Sputter | 200 mm | 01.01.2001 | 1 | inquire | 0 | |
| 32443 | Applied Materials | ENDURA_HP_PVD_SYSTEM | Sputter | 200 mm | 01.12.2006 | 1 | inquire | 0 | |
| 32444 | Applied Materials | ENDURA-5500 | Sputter | 200 mm | 01.03.2000 | 1 | inquire | 0 | |
| 32445 | Applied Materials | ENDURA-5500 | Sputter | 200 mm | 01.05.2000 | 1 | inquire | 0 | |
| 32446 | Applied Materials | ENDURA-5500 | Sputter | 200 mm | 01.08.2000 | 1 | inquire | 0 | |
| 32438 | Applied Materials | ENDURA | Sputter | 200 mm | 01.01.1995 | 1 | inquire | 0 | |
| 32439 | Applied Materials | ENDURA | Sputter | 200 mm | 01.02.1996 | 1 | inquire | 0 | |
| 32440 | Applied Materials | ENDURA | Sputter | 200 mm | 01.09.1996 | 1 | inquire | 0 | |
| 32441 | Applied Materials | ENDURA | Sputter | 200 mm | 01.01.1997 | 1 | inquire | 0 | |
| 31264 | APPLIED MATERIALS | DPS PLUS CENTURA 2 | METAL ETCHER | 200 MM | 01.06.2007 | 1 | as is where is | 0 | |
| 21845 | Applied Materials | Mirra | CMP | 200 MM | 1 | inquire | immediately | 0 | |
| 21890 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21891 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21892 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21895 | Applied Materials | 3400 MIRRA | CMP Planarizer | 200 mm | 1 | inquire | 0 | ||
| 21905 | Applied Materials | PRODUCER S | 3-TWIN CHAMBER CVD TRANSPARENT CARBON | 200 mm | 1 | inquire | 0 | ||
| 21906 | Applied Materials | PRODUCER S | 3-TWIN CVD TRANSPARENT CARBON | 200 mm | 1 | inquire | 0 | ||
| 21907 | Applied Materials | 5200 | 4 CH TI | 200 mm | 1 | inquire | 0 | ||
| 21908 | Applied Materials | 5200 | 4 CH TI | 200 mm | 1 | inquire | 0 | ||
| 21937 | Applied Materials | CENTURA | ISSG 3 CHAMBER | 200 MM | 1 | inquire | 0 | ||
| 21948 | Applied Materials | 5000 | 3 CH POLY | 200 mm | 1 | inquire | 0 | ||
| 21949 | Applied Materials | 5200 CENTURA | 3 CH IPS OXIDE | 200 mm | 1 | inquire | 0 | ||
| 21950 | Applied Materials | 5200 CENTURA | 3 CH IPS OXIDE | 200 mm | 1 | inquire | 0 | ||
| 21958 | Applied Materials | Endura 5500 | metal pvd | 200 MM | 1 | inquire | immediately | 0 | |
| 21959 | Applied Materials | Endura 5500 | metal pvd | 200 MM | 1 | inquire | immediately | 0 | |
| 21960 | Applied Materials | Endura 5500 | metal pvd | 200 MM | 1 | inquire | immediately | 0 | |
| 21961 | Applied Materials | Complus | Defect Inspection | 300 MM | 1 | inquire | immediately | 0 | |
| 22663 | Applied Materials | Centura 5200 | IPS Oxide Chamber | 200mm | 1 | as is where is | 0 | ||
| 22664 | Applied Materials | 8115 | **REFURBISHED** Etcher(s) | 150mm | 1 | as is where is | 0 | ||
| 22830 | Applied Materials | Compass 300 | Patterned Wafer Inspection System | 1 | as is where is | 0 | |||
| 22832 | Applied Materials | PRODUCER | Etch Chambers / Missing Some Parts | 1 | as is where is | 0 | |||
| 22833 | Applied Materials | SemVision CX Plus | DR SEM | 2 | as is where is | 0 | |||
| 22836 | Applied Materials | 0040-18094 / P4 | HDP/HDO Chamber Applicator | 1 | as is where is | 0 | |||
| 22838 | Applied Materials | DPS II | Centura Chamber | 200 mm | 1 | as is where is | immediately | 10 | |
| 22842 | Applied Materials | IPS | Generator Rack | 3 | as is where is | immediately | 6 | ||
| 22846 | Applied Materials | Hercules | Hercules Lift for 300mm Endura | 1 | as is where is | 0 | |||
| 22848 | Applied Materials | OPAL 7830i | CD SEM, Automated | 1 | as is where is | 9 | |||
| 22852 | Applied Materials | 0010-76136 | HTHU Water Lift / Endura | 1 | as is where is | 0 | |||
| 22858 | Applied Materials | Reflexion | 300mm to 200mm capable tool conversion kit. New in Crates | 1 | as is where is | 0 | |||
| 22862 | Applied Materials | EXCITE | Wafer Inspection High Speed Particle Detection System | 3 | as is where is | 0 | |||
| 22864 | Applied Materials | 0190-15079 | MX-500 Recirculating Chiller / New | 3 | as is where is | 0 | |||
| 23181 | Applied Materials | Mirra Mesa | Tungsten CMP | 200mm | 01.08.2008 | 1 | as is where is | immediately | 4 |
| 23187 | APPLIED MATERIALS | 5000 | PECVD NITRIDE MHM | 1 | inquire | 0 | |||
| 23188 | APPLIED MATERIALS | 5500 iLB | ADH LOW TEMP B101 | 1 | inquire | 0 | |||
| 23189 | APPLIED MATERIALS | 5500 iLB | ADH LOW TEMP B101 | 1 | inquire | 0 | |||
| 23190 | APPLIED MATERIALS | MIRRA | CMP/SCRUBBER-STI | 1 | inquire | immediately | 0 | ||
| 23191 | APPLIED MATERIALS | MIRRA | CMP/SCRUBBER-STI,ISOLATION | 1 | inquire | immediately | 0 | ||
| 23224 | Applied Materials | DPN Chamber | Centura DPN Chamber | 200 mm | 01.06.2004 | 1 | as is where is | immediately | 25 |
| 30309 | APPLIED MATERIALS | CENTURA SUPER-E, MXP POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30310 | APPLIED MATERIALS | CENTURA SUPER-E, MXP POLY | ETCHER - POLY | 200mm | 01.10.1996 | 1 | as is where is | 0 | |
| 30304 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30312 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30308 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30307 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30306 | APPLIED MATERIALS | CENTURA II DPS+ POLY | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30302 | APPLIED MATERIALS | CENTURA DPS II | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30303 | APPLIED MATERIALS | CENTURA DPS POLY R1 | ETCHER - POLY | 1 | as is where is | 0 | |||
| 30277 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30278 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30279 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30280 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30275 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30281 | APPLIED MATERIALS | CENTURA 5200 MXP | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30273 | APPLIED MATERIALS | CENTURA SUPER-E, MXP+ OXIDE | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30276 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30270 | APPLIED MATERIALS | CENTURA 5200 MXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30271 | APPLIED MATERIALS | CENTURA 5200 MXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30274 | APPLIED MATERIALS | CENTURA 5200 EMXP+ | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30265 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30272 | APPLIED MATERIALS | CENTURA SUPER-E, MXP+ OXIDE | ETCHER - OXIDE | 1 | as is where is | 0 | |||
| 30264 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30259 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30260 | APPLIED MATERIALS | CENTURA II DPS R1 METAL | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30262 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30257 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30263 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30258 | APPLIED MATERIALS | CENTURA DPS | ETCHER - METAL | 1 | as is where is | 0 | |||
| 30233 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30230 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30229 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30228 | APPLIED MATERIALS | CENTURA II SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30219 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30220 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30226 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30225 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30224 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30213 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30223 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30222 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30221 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30218 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30217 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30216 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30215 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30214 | APPLIED MATERIALS | CENTURA SUPER-E | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30211 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30210 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30209 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30208 | APPLIED MATERIALS | CENTURA II IPS | ETCHER - DIELECTRIC | 1 | as is where is | 0 | |||
| 30189 | APPLIED MATERIALS | CENTURA II HART+ | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30188 | APPLIED MATERIALS | CENTURA II HART+ | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30187 | APPLIED MATERIALS | CENTURA II HART | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30186 | APPLIED MATERIALS | CENTURA II HART | ETCHER - DEEP TRENCH | 1 | as is where is | 0 | |||
| 30183 | APPLIED MATERIALS | CENTURA AP ENABLER | ETCH MODULE - DIELECTRIC | 1 | as is where is | 0 | |||
| 30015 | APPLIED MATERIALS | CENTURA 5200 WXZ | CVD - W | 1 | as is where is | 0 | |||
| 30016 | APPLIED MATERIALS | CENTURA 5200 WXZ | CVD - W | 1 | as is where is | 0 | |||
| 30014 | APPLIED MATERIALS | CENTURA 5200 WXZ | CVD - W | 1 | as is where is | 0 | |||
| 30008 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 30009 | APPLIED MATERIALS | PRODUCER TEOS FSG | CVD - TEOS | 1 | as is where is | 0 | |||
| 30010 | APPLIED MATERIALS | CENTURA 5200 | CVD - TIN | 1 | as is where is | 0 | |||
| 30005 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 30006 | APPLIED MATERIALS | PRODUCER TEOS | CVD - TEOS | 1 | as is where is | 0 | |||
| 30013 | APPLIED MATERIALS | CENTURA 5200 WXZ | CVD - W | 1 | as is where is | 0 | |||
| 30012 | APPLIED MATERIALS | CENTURA 5200 | CVD - W | 1 | as is where is | 0 | |||
| 30003 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 30004 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 30007 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 30000 | APPLIED MATERIALS | CENTURA 5200 | CVD - TEOS | 1 | as is where is | 0 | |||
| 30001 | APPLIED MATERIALS | CENTURA 5200 | CVD - TEOS | 1 | as is where is | 0 | |||
| 30002 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - TEOS | 1 | as is where is | 0 | |||
| 29985 | APPLIED MATERIALS | PRODUCER BLOK | CVD - PECVD | 1 | as is where is | 0 | |||
| 29986 | APPLIED MATERIALS | PRODUCER | CVD - PECVD | 1 | as is where is | 0 | |||
| 29981 | APPLIED MATERIALS | PRODUCER | CVD - PECVD | 1 | as is where is | 0 | |||
| 29982 | APPLIED MATERIALS | PRODUCER | CVD - PECVD | 1 | as is where is | 0 | |||
| 29979 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29974 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29975 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29976 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29980 | APPLIED MATERIALS | PRODUCER | CVD - PECVD | 1 | as is where is | 0 | |||
| 29969 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29970 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29971 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29977 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29973 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29972 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29968 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29967 | APPLIED MATERIALS | CENTURA 5200 DXZ | CVD - PECVD | 1 | as is where is | 0 | |||
| 29958 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29959 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29956 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29955 | APPLIED MATERIALS | CENTURA ULTIMA X | CVD - HDP | 1 | as is where is | 0 | |||
| 29954 | APPLIED MATERIALS | CENTURA ULTIMA X | CVD - HDP | 1 | as is where is | 0 | |||
| 29953 | APPLIED MATERIALS | CENTURA ULTIMA X | CVD - HDP | 300mm | 1 | as is where is | 1 | ||
| 29952 | APPLIED MATERIALS | CENTURA ULTIMA X | CVD - HDP | 1 | as is where is | 0 | |||
| 29945 | APPLIED MATERIALS | PRODUCER | CVD | 1 | as is where is | 0 | |||
| 29946 | APPLIED MATERIALS | PRODUCER | CVD | 1 | as is where is | 0 | |||
| 29951 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29950 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29940 | APPLIED MATERIALS | PRODUCER | CVD | 1 | as is where is | 0 | |||
| 29948 | APPLIED MATERIALS | CENTURA ULTIMA | CVD - HDP | 1 | as is where is | 0 | |||
| 29944 | APPLIED MATERIALS | CENTURA DPN GATE STACK | CVD | 1 | as is where is | 0 | |||
| 29943 | APPLIED MATERIALS | PRODUCER | CVD | 1 | as is where is | 0 | |||
| 29942 | APPLIED MATERIALS | PRODUCER | CVD | 1 | as is where is | 0 | |||
| 29880 | APPLIED MATERIALS | MIRRA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 29881 | APPLIED MATERIALS | MIRRA | CMP - OXIDE | 1 | as is where is | 0 | |||
| 25519 | APPLIED MATERIALS | MIRRA INTEGRA | CMP | 200 mm | 01.03.1999 | 1 | as is where is | immediately | 1 |
